| $ | DC | DD | EC | GE | HH | KB | PF | PP | RR | SM | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | 142 | 79 | 55 | 48 | 57 | 95 | 116 | 71 | 115 | 69 | 85 |
| C | 76 | 160 | 164 | 128 | 140 | 74 | 54 | 60 | 103 | 90 | 105 |
| RW | 105 | 110 | 24 | 99 | 56 | 106 | 129 | 162 | 86 | 85 | 96 |
| D | 51 | 55 | 141 | 107 | 142 | 76 | 85 | 77 | 77 | 124 | 94 |
| G | 28 | 6 | 16 | 14 | 9 | 21 | 16 | 19 | 14 | 7 | 15 |
| Total | 402 | 410 | 400 | 396 | 404 | 372 | 400 | 389 | 395 | 375 | 395 |
| Pts | DC | DD | EC | GE | HH | KB | PF | PP | RR | SM | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | 71 | 66 | 30 | 72 | 53 | 93 | 85 | 55 | 54 | 51 | 63 |
| C | 63 | 98 | 116 | 84 | 109 | 59 | 92 | 72 | 74 | 100 | 87 |
| RW | 69 | 61 | 30 | 56 | 48 | 71 | 67 | 75 | 67 | 75 | 62 |
| D | 77 | 40 | 128 | 55 | 94 | 90 | 72 | 50 | 62 | 70 | 74 |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frug | 0 | 10 | 0 | 9 | 2 | 25 | 0 | 11 | 5 | 5 | 7 |
| Pen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 280 | 275 | 304 | 276 | 306 | 338 | 316 | 263 | 262 | 301 | 293 |
| Rank | 6 | 8 | 4 | 7 | 3 | 1 | 2 | 9 | 10 | 5 |
| PLN | 7 | 4 | 16 | 11 | 10 | 11 | 14 | 7 | 5 | 13 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLM | 172 | 169 | 204 | 177 | 177 | 192 | 205 | 167 | 152 | 205 | 182 |
| Out | 3 | 2 | 3 | 4 | 7 | 2 | 4 | 3 | 3 | 2 | 3 |
| 2nite | 6 | 5 | 4 | 1 | 2 | 3 | 4 | 4 | 9 | 2 | 4 |
| D/A | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| F D/A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Proj | DC | DD | EC | GE | HH | KB | PF | PP | RR | SM | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | 279 | 258 | 131 | 283 | 221 | 354 | 318 | 241 | 259 | 209 | 255 |
| C | 243 | 374 | 442 | 365 | 428 | 245 | 367 | 288 | 319 | 385 | 346 |
| RW | 278 | 238 | 127 | 230 | 241 | 290 | 290 | 298 | 269 | 292 | 255 |
| D | 315 | 194 | 515 | 254 | 387 | 380 | 296 | 216 | 260 | 271 | 309 |
| G | 202 | 217 | 179 | 66 | 268 | 264 | 231 | 143 | 238 | 225 | 203 |
| Total | 1317 | 1291 | 1394 | 1207 | 1547 | 1558 | 1502 | 1197 | 1350 | 1387 | 1375 |
| Rank | 7 | 8 | 4 | 9 | 2 | 1 | 3 | 10 | 6 | 5 |
| Ranks | DC | DD | EC | GE | HH | KB | PF | PP | RR | SM |
|---|---|---|---|---|---|---|---|---|---|---|
| LW | 4 | 6 | 10 | 3 | 8 | 1 | 2 | 7 | 5 | 9 |
| C | 10 | 4 | 1 | 6 | 2 | 9 | 5 | 8 | 7 | 3 |
| RW | 5 | 8 | 10 | 9 | 7 | 3 | 3 | 1 | 6 | 2 |
| D | 4 | 10 | 1 | 8 | 2 | 3 | 5 | 9 | 7 | 6 |
| G | 7 | 6 | 8 | 10 | 1 | 2 | 4 | 9 | 3 | 5 |
| Frug | 8 | 3 | 8 | 4 | 7 | 1 | 8 | 2 | 5 | 5 |
| Total | 7 | 8 | 4 | 9 | 2 | 1 | 3 | 10 | 6 | 5 |
| $VA | DC | DD | EC | GE | HH | KB | PF | PP | RR | SM |
|---|---|---|---|---|---|---|---|---|---|---|
| LW | 57 | -6 | -30 | -37 | -28 | 10 | 31 | -14 | 30 | -16 |
| C | -29 | 55 | 59 | 23 | 35 | -31 | -51 | -45 | -2 | -15 |
| RW | 9 | 14 | -72 | 3 | -40 | 10 | 33 | 66 | -10 | -11 |
| D | -43 | -39 | 47 | 13 | 48 | -18 | -9 | -17 | -17 | 30 |
| G | 13 | -9 | 1 | -1 | -6 | 6 | 1 | 4 | -1 | -8 |
| Total | 7 | 15 | 5 | 1 | 9 | -23 | 5 | -6 | 0 | -20 |
| PVA | DC | DD | EC | GE | HH | KB | PF | PP | RR | SM |
|---|---|---|---|---|---|---|---|---|---|---|
| LW | 24 | 3 | -124 | 28 | -34 | 99 | 63 | -14 | 4 | -46 |
| C | -103 | 28 | 96 | 19 | 82 | -101 | 21 | -58 | -27 | 39 |
| RW | 23 | -17 | -128 | -25 | -14 | 35 | 35 | 43 | 14 | 37 |
| D | 6 | -115 | 206 | -55 | 78 | 71 | -13 | -93 | -49 | -38 |
| G | -1 | 14 | -24 | -137 | 65 | 61 | 28 | -60 | 35 | 22 |
| Frug | -7 | 3 | -7 | 2 | -5 | 18 | -7 | 4 | -2 | -2 |
| Pen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | -58 | -84 | 19 | -168 | 172 | 183 | 127 | -178 | -25 | 12 |
| PV-$V | DC | DD | EC | GE | HH | KB | PF | PP | RR | SM |
|---|---|---|---|---|---|---|---|---|---|---|
| LW | -33 | 9 | -94 | 65 | -6 | 89 | 32 | 0 | -26 | -30 |
| C | -74 | -27 | 37 | -4 | 47 | -70 | 72 | -13 | -25 | 54 |
| RW | 14 | -31 | -56 | -28 | 26 | 25 | 2 | -23 | 24 | 48 |
| D | 49 | -76 | 159 | -68 | 30 | 89 | -4 | -76 | -32 | -68 |
| G | -14 | 23 | -25 | -136 | 71 | 55 | 27 | -64 | 36 | 30 |
| Total | -58 | -102 | 21 | -171 | 168 | 188 | 129 | -176 | -23 | 34 |
| Dm$ | DC | DD | EC | GE | HH | KB | PF | PP | RR | SM |
|---|---|---|---|---|---|---|---|---|---|---|
| LW | 0 | 6 | 32 | 1 | 5 | 0 | 5 | 2 | 29 | 2 |
| C | 9 | 8 | 2 | 42 | 6 | 13 | 0 | 8 | 6 | 2 |
| RW | 5 | 11 | 2 | 28 | 8 | 0 | 12 | 0 | 1 | 0 |
| D | 0 | 9 | 0 | 18 | 25 | 18 | 11 | 12 | 12 | 3 |
| Total | 14 | 34 | 36 | 89 | 44 | 31 | 28 | 22 | 48 | 7 |
| DmP | DC | DD | EC | GE | HH | KB | PF | PP | RR | SM |
|---|---|---|---|---|---|---|---|---|---|---|
| LW | 0 | 7 | 43 | 0 | 15 | 0 | 5 | 8 | 25 | 2 |
| C | 1 | 15 | 3 | 42 | 8 | 6 | 3 | 7 | 7 | 4 |
| RW | 11 | 4 | 5 | 12 | 21 | 2 | 28 | 0 | 2 | 0 |
| D | 1 | 13 | 0 | 14 | 19 | 24 | 7 | 12 | 4 | 3 |
| Total | 13 | 39 | 51 | 68 | 63 | 32 | 43 | 27 | 38 | 9 |
| P#'s | DC | DD | EC | GE | HH | KB | PF | PP | RR | SM |
|---|---|---|---|---|---|---|---|---|---|---|
| LW | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 |
| C | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 |
| RW | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 |
| D | 7 | 6 | 6 | 6 | 6 | 8 | 6 | 6 | 7 | 6 |
| G | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 |

