| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dazed and Concussed | DC | | Total Points: | 1185 | | Rank: | 6th | |
| |
| GM:T. Glassford | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 91 | | $ | 75 | | 276 | 1 | |
| Forward Points | 792 | | Initial Budget | $ | 400 | | C | | $ | 54 | | $ | 88 | | 241 | 8 | |
| Defense Points | 192 | | Add: Adjustments | $ | 0 | | RW | | $ | 157 | | $ | 121 | | 275 | 3 | |
| Goalie Points | 201 | | Less: Penalties | $ | 0 | | D | | $ | 79 | | $ | 50 | | 192 | 10 | |
| Frugality Points | 0 | | Budget For Year | $ | 400 | | G | | $ | 19 | | $ | 19 | | 201 | 5 | |
| Penalties | 0 | | Total | | $ | 400 | | $ | 353 | | 1185 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Jason Robertson | *PF | | 26 | DAL | | $ | 24 | 13 | | 45 | 51 | | 96 | 1 | | 96 | | 82 (0/0) | | $ | 30 | | 72 |
| LW | Nikolaj Ehlers | P1 | | 30 | CAR | | $ | 27 | 10 | | 26 | 45 | | 71 | 11 | | 71 | | 82 (0/0) | | $ | 34 | | 44 |
| LW | Matthew Knies | P1 | | 23 | TOR | | $ | 17 | 17 | | 23 | 43 | | 66 | 14 | | 66 | | 79 (3/0) | | $ | 22 | | 49 |
| LW | Zach Benson | D | | 20 | BUF | | $ | 7 | 38 | | 13 | 30 | | 43 | 34 | | 43 | | 65 (17/0) | | $ | 9 | | 36 |
| |
| C | Ryan O'Reilly1 | D | | 35 | NSH | | $ | 13 | 27 | | 25 | 49 | | 74 | 15 | | 74 | | 81 (1/0) | | $ | 17 | | 61 |
| C | Robert Thomas3 | *PF | | 26 | STL | | $ | 19 | 19 | | 25 | 39 | | 64 | 30 | | 64 | | 64 (18/0) | | $ | 24 | | 45 |
| C | J.T. Miller | *PF | | 33 | NYR | | $ | 30 | 14 | | 17 | 36 | | 53 | 46 | | 53 | | 68 (14/0) | | $ | 38 | | 23 |
| C | Nazem Kadri | | I | 35 | COL | | $ | 11 | 29 | | 16 | 34 | | 50 | 54 | | 50 | | 77 (5/5) | | $ | 14 | | 39 |
| C | Mason Mctavish1 | | | 23 | ANA | | $ | 8 | 35 | | 17 | 24 | | 41 | 74 | | 41 | | 75 (7/0) | | $ | 10 | | 33 |
| C | Aleksander Barkov | *KB | | 30 | FLA | | $ | 7 | 41 | | 0 | 0 | | 0 | 273 | | 0 | | 0 (82/0) | | $ | 9 | | -7 |
| |
| RW | Clayton Keller2 | *PF | | 27 | UTA | | $ | 55 | 4 | | 26 | 62 | | 88 | 3 | | 88 | | 82 (0/0) | | $ | 69 | | 33 |
| RW | Cole Caufield | | | 25 | MON | | $ | 55 | 4 | | 51 | 37 | | 88 | 3 | | 88 | | 81 (1/0) | | $ | 69 | | 33 |
| RW | Kirill Marchenko | *PF | | 25 | CLB | | $ | 8 | 29 | | 27 | 40 | | 67 | 16 | | 67 | | 76 (6/0) | | $ | 10 | | 59 |
| RW | Oliver Bjorkstrand | | | 31 | TB | | $ | 3 | 42 | | 12 | 20 | | 32 | 60 | | 32 | | 80 (2/0) | | $ | 8 | | 29 |
| |
| D | Vince Dunn0 | | | 29 | SEA | | $ | 16 | 20 | | 11 | 33 | | 44 | 26 | | 44 | | 81 (1/0) | | $ | 20 | | 28 |
| D | Michael Matheson | | | 32 | MON | | $ | 4 | 48 | | 7 | 30 | | 37 | 36 | | 37 | | 78 (4/0) | | $ | 8 | | 33 |
| D | Luke Hughes | P2 | I | 22 | NJ | | $ | 14 | 28 | | 6 | 29 | | 35 | 43 | | 35 | | 68 (14/14) | | $ | 18 | | 21 |
| D | Cam Fowler1 | *KB | | 34 | STL | | $ | 8 | 41 | | 4 | 26 | | 30 | 63 | | 30 | | 82 (0/0) | | $ | 10 | | 22 |
| D | Gustav Forsling | | I | 29 | FLA | | $ | 3 | 55 | | 2 | 26 | | 28 | 70 | | 28 | | 80 (2/2) | | $ | 8 | | 25 |
| D | Colton Parayko0 | | | 32 | STL | | $ | 4 | 48 | | 4 | 14 | | 18 | 112 | | 18 | | 77 (5/0) | | $ | 8 | | 14 |
| D | Cole Hutson | *KB | | 19 | WAS | | $ | 1 | 63 | | 3 | 7 | | 10 | 177 | | 10 | | 14 (68/0) | | $ | 8 | | 9 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Joel Hofer0 | D | | 25 | STL | | $ | 15 | 2 | | 2.61 | 2624 | | 103 | 12 | | 103 | | | | $ | 19 | | 88 |
| G | Jeremy Swayman | O | | 27 | BOS | | $ | 4 | 15 | | 2.71 | 3235 | | 98 | 17 | | 98 | | | | $ | 8 | | 94 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Tij Iginla | | | 19 | UTA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Berkly Catton0 | | | 20 | SEA | | n/a | | | 7 | 10 | | 17 | | | 17 | | 66 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 0 | | Farm D/A's Remaining: | 1 |
| 1 | 2026-Feb-18 | Traded Matthew Boldy (LW-MIN), Mikko Rantanen (RW-DAL), Mitch Marner (RW-VGK), Alex Laferriere (RW-LA) |
| | and Miro Heiskanen (D-DAL) to Puffins for Jason Robertson (LW-DAL), J.T. Miller (C-NYR), Robert Thomas (C-STL), |
| | Clayton Keller (RW-UTA) and Kirill Marchenko (RW-CLB) |
| 2 | 2026-Mar-2 | Traded Mikhail Sergachev (D-UTA), Roope Hintz (C-DAL), Mika Zibanejad (C-NYR) and Jake DeBrusk (LW-VAN) |
| | to Killer Bees for Cole Hutson (D-WAS), Cam Fowler (D-STL), Aleksander Barkov (C-FLA) |
| | and Jonathan Huberdeau (LW-CGY) |
| 3 | 2026-Mar-29 | Dropped Anze Kopitar (C-LA) for Zach Benson (LW-BUF) from farm team |
| 4 | 2026-Mar-29 | Dropped Anthony Stolarz (G-TOR) for Joel Hofer (G-STL) |
| 5 | 2026-Mar-29 | Dropped Jonathan Huberdeau (LW-CGY) for Ryan O'Reilly (C-NSH) |
| |
| Injury Details |
| C | Nazem Kadri | Finger: Out for the season (as of yesterday) |
| D | Luke Hughes | Undisclosed (as of 8 days ago) |
| D | Gustav Forsling | Undisclosed (as of 2 days ago) |