| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Killer Bees | KB | | Total Points: | 1426 | | Rank: | 2nd | |
| |
| GM:Kent Bayley | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 48 | | $ | 96 | | 269 | 2 | |
| Forward Points | 860 | | Initial Budget | $ | 400 | | C | | $ | 178 | | $ | 167 | | 339 | 3 | |
| Defense Points | 348 | | Add: Adjustments | $ | 4 | | RW | | $ | 53 | | $ | 68 | | 252 | 7 | |
| Goalie Points | 190 | | Less: Penalties | $ | 0 | | D | | $ | 75 | | $ | 101 | | 348 | 1 | |
| Frugality Points | 28 | | Budget For Year | $ | 404 | | G | | $ | 22 | | $ | 10 | | 190 | 8 | |
| Penalties | 0 | | Total | | $ | 376 | | $ | 442 | | 1398 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Kirill Kaprizov | P6 | | 28 | MIN | | $ | 30 | 9 | | 45 | 44 | | 89 | 3 | | 89 | | 78 (4/0) | | $ | 38 | | 59 |
| LW | Tim Stuetzle | *GE | ? | 24 | OTT | | $ | 54 | 2 | | 34 | 49 | | 83 | 6 | | 83 | | 80 (2/2) | | $ | 68 | | 29 |
| LW | Marcus Johansson | D | | 35 | MIN | | $ | 1 | 45 | | 15 | 34 | | 49 | 26 | | 49 | | 75 (7/0) | | $ | 8 | | 48 |
| LW | Artturi Lehkonen0 | | | 30 | COL | | $ | 4 | 40 | | 21 | 27 | | 48 | 27 | | 48 | | 70 (12/0) | | $ | 8 | | 44 |
| LW | Jake DeBrusk0 | *DC | | 29 | VAN | | $ | 7 | 38 | | 23 | 19 | | 42 | 35 | | 42 | | 81 (1/0) | | $ | 9 | | 35 |
| |
| C | Nathan MacKinnon | O | I | 30 | COL | | $ | 85 | 2 | | 53 | 74 | | 127 | 2 | | 127 | | 80 (2/2) | | $ | 107 | | 42 |
| C | Mika Zibanejad | *DC | | 32 | NYR | | $ | 14 | 24 | | 34 | 44 | | 78 | 12 | | 78 | | 81 (1/0) | | $ | 18 | | 64 |
| C | Connor Bedard | O | | 20 | CHI | | $ | 50 | 6 | | 30 | 45 | | 75 | 14 | | 75 | | 69 (13/0) | | $ | 63 | | 25 |
| C | Dylan Cozens | | | 25 | OTT | | $ | 4 | 42 | | 28 | 31 | | 59 | 34 | | 59 | | 82 (0/0) | | $ | 8 | | 55 |
| C | Roope Hintz | *DC | I | 29 | DAL | | $ | 14 | 24 | | 15 | 29 | | 44 | 64 | | 44 | | 53 (29/29) | | $ | 18 | | 30 |
| |
| RW | Alex DeBrincat | *GE | | 28 | DET | | $ | 36 | 8 | | 41 | 44 | | 85 | 5 | | 85 | | 82 (0/0) | | $ | 45 | | 49 |
| RW | Bryan Rust | *GE | | 33 | PIT | | $ | 10 | 25 | | 29 | 36 | | 65 | 18 | | 65 | | 72 (10/0) | | $ | 13 | | 55 |
| RW | Jackson Blake | D | | 22 | CAR | | $ | 3 | 42 | | 22 | 31 | | 53 | 28 | | 53 | | 81 (1/0) | | $ | 8 | | 50 |
| RW | Claude Giroux | | | 38 | OTT | | $ | 7 | 35 | | 14 | 35 | | 49 | 34 | | 49 | | 82 (0/0) | | $ | 9 | | 42 |
| RW | Jonathan Marchessault | *EC | I | 35 | NSH | | $ | 12 | 23 | | 12 | 19 | | 31 | 62 | | 31 | | 62 (20/19) | | $ | 15 | | 19 |
| |
| D | Evan Bouchard3 | P4 | | 26 | EDM | | $ | 19 | 12 | | 21 | 74 | | 95 | 1 | | 95 | | 82 (0/0) | | $ | 24 | | 76 |
| D | Rasmus Dahlin | *GE | I | 26 | BUF | | $ | 50 | 1 | | 19 | 55 | | 74 | 6 | | 74 | | 77 (5/5) | | $ | 63 | | 24 |
| D | Mikhail Sergachev0 | *DC | | 27 | UTA | | $ | 15 | 22 | | 10 | 49 | | 59 | 14 | | 59 | | 78 (4/0) | | $ | 19 | | 44 |
| D | Brock Faber | | | 23 | MIN | | $ | 13 | 30 | | 15 | 36 | | 51 | 21 | | 51 | | 80 (2/0) | | $ | 17 | | 38 |
| D | K'Andre Miller | | | 26 | CAR | | $ | 1 | 63 | | 8 | 29 | | 37 | 36 | | 37 | | 72 (10/0) | | $ | 8 | | 36 |
| D | Jamie Drysdale | | | 24 | PHI | | $ | 3 | 55 | | 8 | 24 | | 32 | 52 | | 32 | | 78 (4/0) | | $ | 8 | | 29 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | MacKenzie Blackwood | *EC | | 29 | COL | | $ | 9 | 10 | | 2.51 | 2155 | | 108 | 7 | | 108 | | | | $ | 12 | | 99 |
| G | Joey Daccord | | I | 29 | SEA | | $ | 1 | 21 | | 3.03 | 2693 | | 82 | 30 | | 82 | | | | $ | 8 | | 81 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| RW | Jonathan Lekkerimaki | | | 21 | VAN | | n/a | | | 2 | 1 | | 3 | | | 3 | | 13 (0/0) | | 2 | |
| D | Artyom Levshunov | | | 20 | CHI | | n/a | | | 2 | 22 | | 24 | | | 24 | | 68 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 0 | | Farm D/A's Remaining: | 1 |
| 1 | 2025-Dec-31 | Dropped Nicholas Robertson (LW-TOR) for Marcus Johansson (LW-MIN) |
| 2 | 2026-Feb-5 | Traded Linus Ullmark (G-OTT), Frank Vatrano (RW-ANA), Jack Quinn (RW-BUF) and Sam Reinhart (C-FLA) |
| | to El Camino for MacKenzie Blackwood (G-COL), Jonathan Marchessault (RW-NSH), William Nylander (RW-TOR) |
| | and Aliaksei Protas (C-WAS) |
| 3 | 2026-Mar-2 | Traded Cole Hutson (D-WAS), Cam Fowler (D-STL), Aleksander Barkov (C-FLA) and Jonathan Huberdeau (LW-CGY) |
| | to Dazed and Concussed for Mikhail Sergachev (D-UTA), Roope Hintz (C-DAL), Mika Zibanejad (C-NYR) |
| | and Jake DeBrusk (LW-VAN) |
| 4 | 2026-Mar-7 | Traded Beckett Sennecke (RW-ANA) from farm team, Connor Hellebuyck (G-WPG), Adam Fox (D-NYR), |
| | Dylan Guenther (RW-UTA), William Nylander (RW-TOR) and a farm drop/add to Gouged Eye for Rasmus Dahlin (D-BUF), |
| | Bryan Rust (RW-PIT), Alex DeBrincat (RW-DET) and Tim Stuetzle (LW-OTT) |
| 5 | 2026-Apr-9 | Dropped Aliaksei Protas (C-WAS) for Jackson Blake (RW-CAR) |
| |
| Injury Details |
| LW | Tim Stuetzle | Unknown: Did not play Wednesday (as of 2 days ago) |
| C | Nathan MacKinnon | Undisclosed (as of yesterday) |
| C | Roope Hintz | Lower Body: Out for the season (as of 3 days ago) |
| RW | Jonathan Marchessault | Undisclosed (as of yesterday) |
| D | Rasmus Dahlin | Rest (as of yesterday) |
| G | Joey Daccord | Lower Body: Out for the season (as of yesterday) |