| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
El Camino | EC | | Total Points: | 258 | | Rank: | 6th (9th proj) | |
| |
| GM:Marty Shmanka | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 74 | | $ | 74 | | 55 | 6 | |
| Forward Points | 170 | | Initial Budget | $ | 400 | | C | | $ | 102 | | $ | 102 | | 50 | 10 | |
| Defense Points | 60 | | Add: Adjustments | $ | 0 | | RW | | $ | 103 | | $ | 103 | | 65 | 4 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 76 | | $ | 76 | | 60 | 8 | |
| Frugality Points | 28 | | Budget For Year | $ | 400 | | G | | $ | 17 | | $ | 17 | | 0 | 8 | |
| Penalties | 0 | | Total | | $ | 372 | | $ | 372 | | 230 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Jesper Bratt1 | P6 | | 27 | NJ | | $ | 37 | 7 | | 5 | 13 | | 18 | 11 | | 78 | | 19 (0/0) | | $ | 47 | | 41 |
| LW | Dmitri Voronkov0 | | | 25 | CLB | | $ | 8 | 34 | | 8 | 8 | | 16 | 14 | | 66 | | 20 (0/0) | | $ | 10 | | 58 |
| LW | William Eklund1 | P1 | | 23 | SJ | | $ | 8 | 34 | | 5 | 8 | | 13 | 27 | | 63 | | 16 (4/0) | | $ | 10 | | 55 |
| LW | Mason Marchment0 | O | | 30 | SEA | | $ | 11 | 27 | | 1 | 7 | | 8 | 46 | | 36 | | 18 (1/0) | | $ | 14 | | 25 |
| LW | Matias Maccelli0 | | | 25 | TOR | | $ | 10 | 29 | | 4 | 4 | | 8 | 46 | | 34 | | 19 (1/0) | | $ | 13 | | 24 |
| |
| C | Mathew Barzal0 | | | 28 | NYI | | $ | 11 | 28 | | 5 | 10 | | 15 | 37 | | 64 | | 19 (1/0) | | $ | 14 | | 53 |
| C | Auston Matthews | | I | 28 | TOR | | $ | 70 | 4 | | 9 | 5 | | 14 | 40 | | 65 | | 17 (3/3) | | $ | 88 | | -5 |
| C | Aliaksei Protas | | | 24 | WASP | | $ | 3 | 44 | | 5 | 6 | | 11 | 63 | | 47 | | 19 (0/0) | | $ | 8 | | 44 |
| C | Logan Stankoven | | | 22 | CARP | | $ | 15 | 23 | | 5 | 5 | | 10 | 70 | | 43 | | 19 (0/0) | | $ | 19 | | 28 |
| C | Cole Perfetti0 | | | 23 | WPG | | $ | 3 | 44 | | 1 | 1 | | 2 | 189 | | 27 | | 5 (14/0) | | $ | 8 | | 24 |
| |
| RW | William Nylander1 | | | 29 | TOR | | $ | 75 | 2 | | 9 | 18 | | 27 | 1 | | 125 | | 17 (3/0) | | $ | 94 | | 50 |
| RW | Kirill Marchenko0 | P1 | | 25 | CLB | | $ | 8 | 29 | | 8 | 14 | | 22 | 5 | | 90 | | 20 (0/0) | | $ | 10 | | 82 |
| RW | Matthew Coronato1 | | | 23 | CGYP | | $ | 8 | 29 | | 6 | 4 | | 10 | 40 | | 40 | | 20 (1/0) | | $ | 10 | | 32 |
| RW | Jonathan Marchessault | O | | 34 | NSH | | $ | 12 | 23 | | 4 | 2 | | 6 | 65 | | 28 | | 17 (3/0) | | $ | 15 | | 16 |
| |
| D | Zach Werenski1 | P1 | | 28 | CLB | | $ | 27 | 6 | | 6 | 10 | | 16 | 5 | | 66 | | 20 (0/0) | | $ | 34 | | 39 |
| D | Matthew Schaefer0 | | | 18 | NYI | | $ | 12 | 31 | | 7 | 8 | | 15 | 10 | | 62 | | 20 (0/0) | | $ | 15 | | 50 |
| D | Jakob Chychrun | P1 | | 27 | WASP | | $ | 18 | 16 | | 4 | 10 | | 14 | 12 | | 60 | | 19 (0/0) | | $ | 23 | | 42 |
| D | Thomas Harley | P2 | I | 24 | DAL | | $ | 10 | 35 | | 1 | 9 | | 10 | 30 | | 40 | | 18 (2/10) | | $ | 15 | | 30 |
| D | Neal Pionk2 | | | 30 | WPG | | $ | 8 | 41 | | 1 | 4 | | 5 | 98 | | 22 | | 19 (0/0) | | $ | 10 | | 14 |
| D | Logan Mailloux | | M | 22 | STL | | $ | 1 | 60 | | 0 | 0 | | 0 | 223 | | 0 | | 9 (11/20) | | $ | 8 | | -1 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Karel Vejmelka | | | 29 | UTA | | $ | 4 | 16 | | 2.85 | 842 | | 0 | 1 | | 91 | | | | $ | 8 | | 87 |
| G | Jordan Binnington2 | | | 32 | STL | | $ | 4 | 16 | | 3.30 | 764 | | 0 | 1 | | 71 | | | | $ | 8 | | 67 |
| G | MacKenzie Blackwood | | | 28 | COL | | $ | 9 | 11 | | 3.28 | 182 | | 0 | 1 | | 0 | | | | $ | 12 | | -9 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Jiri Kulich | | | 21 | BUFP | | n/a | | | 3 | 2 | | 5 | | | 15 | | 12 (0/0) | | 2 | |
| RW | Gabe Perreault | | | 20 | NYR | | n/a | | | 0 | 1 | | 1 | | | 17 | | 3 (0/0) | | 1 | |
| RW | Matthew Wood | | | 20 | NSH | | n/a | | | 6 | 4 | | 10 | | | 58 | | 13 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| C | Auston Matthews | Lower Body: IR. Expected to be out until at least Nov 22 (as of yesterday) |
| D | Thomas Harley | Lower Body: Expected to be out until at least Nov 30 (as of 3 days ago) |
| D | Logan Mailloux | Did not play Sunday (as of 2 weeks ago) |