Puffins | PF | Total Points: | 1339 | Rank: | 3rd | ||||||||||||||||||||||
| GM:David Meadus | $Initially | $Now | Points | R | |||||||||||||||||||||||
| LW | $ | 77 | $ | 93 | 249 | 4 | |||||||||||||||||||||
| Forward Points | 804 | Initial Budget | $ | 400 | C | $ | 111 | $ | 132 | 282 | 6 | ||||||||||||||||
| Defense Points | 312 | Add: Adjustments | $ | 0 | RW | $ | 75 | $ | 110 | 273 | 4 | ||||||||||||||||
| Goalie Points | 223 | Less: Penalties | $ | -5 | D | $ | 108 | $ | 86 | 312 | 2 | ||||||||||||||||
| Frugality Points | 0 | Budget For Year | $ | 395 | G | $ | 24 | $ | 25 | 223 | 2 | ||||||||||||||||
| Penalties | 0 | Total | $ | 395 | $ | 446 | 1339 | ||||||||||||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | Goals | Assists | Points | R | Projected | GP(GM/PGM) | Next Salary | EV | ||||||||||||
| LW | Matthew Boldy | *DC | 25 | MIN | $ | 40 | 4 | 42 | 43 | 85 | 4 | 85 | 76 (6/0) | $ | 50 | 45 | |||||||||||
| LW | Alex Ovechkin | 40 | WAS | $ | 40 | 4 | 32 | 32 | 64 | 15 | 64 | 82 (0/0) | $ | 50 | 24 | ||||||||||||
| LW | Tyler Bertuzzi | D | 31 | CHI | $ | 10 | 28 | 32 | 26 | 58 | 18 | 58 | 79 (3/0) | $ | 13 | 48 | |||||||||||
| LW | Anders Lee | 35 | NYI | $ | 3 | 43 | 19 | 23 | 42 | 35 | 42 | 82 (0/0) | $ | 8 | 39 | ||||||||||||
| C | Jake Guentzel | I | 31 | TB | $ | 40 | 9 | 38 | 50 | 88 | 9 | 88 | 81 (1/1) | $ | 50 | 48 | |||||||||||
| C | Mathew Barzal | *EC | 28 | NYI | $ | 11 | 29 | 19 | 53 | 72 | 18 | 72 | 81 (1/0) | $ | 14 | 61 | |||||||||||
| C | Gabriel Vilardi0 | P1 | 26 | WPG | $ | 11 | 29 | 30 | 39 | 69 | 20 | 69 | 82 (0/0) | $ | 14 | 58 | |||||||||||
| C | Auston Matthews | *EC | I | 28 | TOR | $ | 70 | 4 | 27 | 26 | 53 | 46 | 53 | 60 (22/22) | $ | 88 | -17 | ||||||||||
| RW | Mitch Marner | *DC | 28 | VGK | $ | 48 | 6 | 24 | 56 | 80 | 7 | 80 | 81 (1/0) | $ | 60 | 32 | |||||||||||
| RW | Mikko Rantanen | *DC | 29 | DAL | $ | 48 | 6 | 22 | 55 | 77 | 9 | 77 | 64 (18/0) | $ | 60 | 29 | |||||||||||
| RW | Anthony Mantha | D | 31 | PIT | $ | 3 | 42 | 33 | 31 | 64 | 19 | 64 | 81 (1/0) | $ | 8 | 61 | |||||||||||
| RW | Josh Doan | D | 24 | BUF | $ | 3 | 42 | 25 | 27 | 52 | 29 | 52 | 82 (0/0) | $ | 8 | 49 | |||||||||||
| RW | Valeri Nichushkin2 | O | 31 | COL | $ | 8 | 29 | 17 | 32 | 49 | 34 | 49 | 72 (10/0) | $ | 10 | 41 | |||||||||||
| D | Miro Heiskanen | *DC | I | 26 | DAL | $ | 23 | 8 | 9 | 54 | 63 | 9 | 63 | 77 (5/5) | $ | 29 | 40 | ||||||||||
| D | Jakob Chychrun | *EC | 28 | WAS | $ | 18 | 16 | 26 | 34 | 60 | 11 | 60 | 80 (2/0) | $ | 23 | 42 | |||||||||||
| D | John Carlson2 | 36 | ANA | $ | 16 | 20 | 14 | 46 | 60 | 11 | 60 | 71 (11/0) | $ | 20 | 44 | ||||||||||||
| D | Roman Josi | I | 35 | NSH | $ | 19 | 12 | 13 | 42 | 55 | 17 | 55 | 68 (14/13) | $ | 24 | 36 | |||||||||||
| D | Oliver Ekman-Larsson | *DD | 34 | TOR | $ | 4 | 48 | 8 | 31 | 39 | 33 | 39 | 78 (4/0) | $ | 8 | 35 | |||||||||||
| D | Brent Burns1 | O | 41 | COL | $ | 3 | 55 | 12 | 23 | 35 | 43 | 35 | 82 (0/0) | $ | 8 | 32 | |||||||||||
| D | Kris Letang | O | 38 | PIT | $ | 3 | 55 | 3 | 31 | 34 | 49 | 34 | 74 (8/0) | $ | 8 | 31 | |||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | GAA | Minutes | Points | R | Projected | Next Salary | EV | |||||||||||||
| G | Daniel Vladar | D | 28 | PHI | $ | 12 | 4 | 2.42 | 2995 | 113 | 3 | 113 | $ | 15 | 101 | ||||||||||||
| G | Brandon Bussi | *EC | 27 | CAR | $ | 4 | 15 | 2.47 | 2360 | 110 | 5 | 110 | $ | 8 | 106 | ||||||||||||
| G | Darcy Kuemper | 35 | LA | $ | 9 | 10 | 2.78 | 2887 | 94 | 23 | 94 | $ | 12 | 85 | |||||||||||||
| Farm Team | |||||||||||||||||||||||||||
| Pos | Name | Sts | Age | Team | Salary | G/GAA | A/Mins | Points | Projected | GP(GM/PGM) | Farm Years | ||||||||||||||||
| D | Zayne Parekh1 | 20 | CGY | n/a | 4 | 5 | 9 | 9 | 37 (0/0) | 1 | |||||||||||||||||
| Transactions | Drop/Adds Remaining: | 0 | Farm D/A's Remaining: | 1 | |||||||||||||||||||||||
| 1 | 2025-Nov-18 | Dropped Sam Montembeault (G-MON) for Leo Carlsson (C-ANA) from farm team | |||||||||||||||||||||||||
| 2 | 2025-Dec-3 | Dropped Andrei Kuzmenko (LW-LA) for Tyler Bertuzzi (LW-CHI) | |||||||||||||||||||||||||
| 3 | 2026-Jan-2 | Traded Quinn Hughes (D-MIN) and Zachary Bolduc (RW-MON) to El Camino for Jakob Chychrun (D-WAS), | |||||||||||||||||||||||||
| Kirill Marchenko (RW-CLB) and a drop/add | |||||||||||||||||||||||||||
| 4 | 2026-Jan-8 | Dropped Sergei Bobrovsky (G-FLA) for Daniel Vladar (G-PHI) | |||||||||||||||||||||||||
| 5 | 2026-Jan-17 | Dropped Bobby Brink (RW-PHI) for Josh Doan (RW-BUF) | |||||||||||||||||||||||||
| 6 | 2026-Jan-23 | Traded Victor Hedman (D-TB), Connor McMichael (C-WAS) and Leo Carlsson (C-ANA) to El Camino for | |||||||||||||||||||||||||
| Brandon Bussi (G-CAR), Mathew Barzal (C-NYI) and Auston Matthews (C-TOR) | |||||||||||||||||||||||||||
| 7 | 2026-Feb-18 | Traded Jason Robertson (LW-DAL), J.T. Miller (C-NYR), Robert Thomas (C-STL), Clayton Keller (RW-UTA) | |||||||||||||||||||||||||
| and Kirill Marchenko (RW-CLB) to Dazed and Concussed for Matthew Boldy (LW-MIN), Mikko Rantanen (RW-DAL), | |||||||||||||||||||||||||||
| Mitch Marner (RW-VGK), Alex Laferriere (RW-LA) and Miro Heiskanen (D-DAL) | |||||||||||||||||||||||||||
| 8 | 2026-Mar-3 | Traded Philip Broberg (D-STL) and Sam Dickinson (D-SJ) from farm team to Dewar's or DIE! for | |||||||||||||||||||||||||
| Oliver Ekman-Larsson (D-TOR) and a drop/add | |||||||||||||||||||||||||||
| 9 | 2026-Mar-3 | Dropped Alex Laferriere (RW-LA) for Anthony Mantha (RW-PIT) | |||||||||||||||||||||||||
| Injury Details | |||||||||||||||||||||||||||
| C | Jake Guentzel | Rest (as of yesterday) | |||||||||||||||||||||||||
| C | Auston Matthews | Knee (as of 5 weeks ago) | |||||||||||||||||||||||||
| D | Miro Heiskanen | Lower Body: Out for the season (as of yesterday) | |||||||||||||||||||||||||
| D | Roman Josi | Undisclosed (as of yesterday) | |||||||||||||||||||||||||

