| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Puffins | PF | | Total Points: | 247 | | Rank: | 7th (5th proj) | |
| |
| GM:David Meadus | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 77 | | $ | 77 | | 58 | 5 | |
| Forward Points | 176 | | Initial Budget | $ | 400 | | C | | $ | 111 | | $ | 114 | | 73 | 6 | |
| Defense Points | 71 | | Add: Adjustments | $ | 0 | | RW | | $ | 75 | | $ | 75 | | 45 | 8 | |
| Goalie Points | 0 | | Less: Penalties | $ | -5 | | D | | $ | 108 | | $ | 108 | | 71 | 1 | |
| Frugality Points | 0 | | Budget For Year | $ | 395 | | G | | $ | 24 | | $ | 21 | | 0 | 3 | |
| Penalties | 0 | | Total | | $ | 395 | | $ | 395 | | 247 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Jason Robertson2 | P5 | | 26 | DAL | | $ | 24 | 13 | | 11 | 14 | | 25 | 1 | | 102 | | 20 (0/0) | | $ | 30 | | 78 |
| LW | Alex Ovechkin | | | 40 | WASP | | $ | 40 | 4 | | 6 | 9 | | 15 | 15 | | 65 | | 19 (0/0) | | $ | 50 | | 25 |
| LW | Anders Lee0 | | | 35 | NYI | | $ | 3 | 43 | | 3 | 8 | | 11 | 32 | | 45 | | 20 (0/0) | | $ | 8 | | 42 |
| LW | Andrei Kuzmenko | | ? | 29 | LA | | $ | 10 | 29 | | 3 | 4 | | 7 | 52 | | 33 | | 17 (3/1) | | $ | 13 | | 23 |
| |
| C | Leo Carlsson | D | | 20 | ANAP | | $ | 3 | 44 | | 11 | 15 | | 26 | 6 | | 112 | | 19 (0/0) | | $ | 8 | | 109 |
| C | Jake Guentzel3 | | | 31 | TB | | $ | 40 | 9 | | 11 | 9 | | 20 | 18 | | 86 | | 19 (0/0) | | $ | 50 | | 46 |
| C | Gabriel Vilardi0 | P1 | | 26 | WPG | | $ | 11 | 28 | | 6 | 8 | | 14 | 40 | | 60 | | 19 (0/0) | | $ | 14 | | 49 |
| C | Robert Thomas1 | P2 | | 26 | STL | | $ | 19 | 19 | | 3 | 10 | | 13 | 45 | | 63 | | 16 (4/0) | | $ | 24 | | 44 |
| C | J.T. Miller1 | P6 | | 32 | NYR | | $ | 30 | 14 | | 4 | 6 | | 10 | 70 | | 39 | | 21 (0/0) | | $ | 38 | | 9 |
| C | Connor McMichael | P1 | | 24 | WASP | | $ | 11 | 28 | | 2 | 5 | | 7 | 100 | | 30 | | 19 (0/0) | | $ | 14 | | 19 |
| |
| RW | Clayton Keller0 | | | 27 | UTA | | $ | 55 | 4 | | 7 | 11 | | 18 | 10 | | 74 | | 20 (0/0) | | $ | 69 | | 19 |
| RW | Valeri Nichushkin | O | I | 30 | COL | | $ | 8 | 29 | | 5 | 7 | | 12 | 32 | | 56 | | 17 (2/3) | | $ | 10 | | 48 |
| RW | Bobby Brink | | | 24 | PHI | | $ | 3 | 43 | | 5 | 4 | | 9 | 47 | | 41 | | 18 (0/0) | | $ | 8 | | 38 |
| RW | Zachary Bolduc | | | 22 | MON | | $ | 9 | 28 | | 4 | 2 | | 6 | 65 | | 26 | | 19 (0/0) | | $ | 12 | | 17 |
| |
| D | Quinn Hughes | P5 | | 26 | VAN | | $ | 24 | 7 | | 1 | 19 | | 20 | 3 | | 96 | | 16 (5/0) | | $ | 30 | | 72 |
| D | John Carlson | | | 35 | WASP | | $ | 16 | 20 | | 4 | 10 | | 14 | 12 | | 63 | | 18 (1/0) | | $ | 20 | | 47 |
| D | Victor Hedman | | I | 34 | TB | | $ | 40 | 2 | | 0 | 12 | | 12 | 19 | | 62 | | 15 (4/4) | | $ | 50 | | 22 |
| D | Brent Burns | O | | 40 | COL | | $ | 3 | 53 | | 1 | 9 | | 10 | 30 | | 43 | | 19 (0/0) | | $ | 8 | | 40 |
| D | Kris Letang | O | | 38 | PIT | | $ | 3 | 53 | | 1 | 7 | | 8 | 55 | | 35 | | 19 (0/0) | | $ | 8 | | 32 |
| D | Philip Broberg0 | | | 24 | STL | | $ | 3 | 53 | | 2 | 5 | | 7 | 67 | | 29 | | 20 (0/0) | | $ | 8 | | 26 |
| D | Roman Josi | | I | 35 | NSH | | $ | 19 | 12 | | 1 | 4 | | 5 | 98 | | 42 | | 8 (12/15) | | $ | 24 | | 23 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Darcy Kuemper | | | 35 | LA | | $ | 9 | 11 | | 2.42 | 844 | | 0 | 1 | | 113 | | | | $ | 12 | | 104 |
| G | Sergei Bobrovsky | | | 37 | FLA | | $ | 12 | 4 | | 2.80 | 834 | | 0 | 1 | | 93 | | | | $ | 15 | | 81 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Sam Dickinson0 | | | 19 | SJ | | n/a | | | 1 | 1 | | 2 | | | 10 | | 15 (0/0) | | 1 | |
| D | Zayne Parekh | | | 19 | CGYP | | n/a | | | 0 | 1 | | 1 | | | 6 | | 11 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 1 |
| 1 | 2025-Nov-18 | Dropped Sam Montembeault (G-MON) for Leo Carlsson (C-ANA) from farm team |
| |
| Injury Details |
| LW | Andrei Kuzmenko | Unknown: Did not play Monday (as of 6 days ago) |
| RW | Valeri Nichushkin | Lower Body: Day-to-Day (as of 2 days ago) |
| D | Victor Hedman | Undisclosed: Expected to be out until at least Nov 20 (as of yesterday) |
| D | Roman Josi | Upper Body: IR. Expected to be out until at least Nov 24 (as of 2 weeks ago) |