| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Noam's Gnomes | NG | | Total Points: | 1164 | | Rank: | 7th | |
| |
| GM:Evan Jasiura | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 112 | | $ | 112 | | 221 | 6 | |
| Forward Points | 709 | | Initial Budget | $ | 400 | | C | | $ | 70 | | $ | 70 | | 225 | 9 | |
| Defense Points | 260 | | Add: Adjustments | $ | 0 | | RW | | $ | 88 | | $ | 88 | | 263 | 5 | |
| Goalie Points | 195 | | Less: Penalties | $ | 0 | | D | | $ | 106 | | $ | 106 | | 260 | 5 | |
| Frugality Points | 0 | | Budget For Year | $ | 400 | | G | | $ | 24 | | $ | 24 | | 195 | 6 | |
| Penalties | 0 | | Total | | $ | 400 | | $ | 400 | | 1164 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Filip Forsberg2 | | | 31 | NSH | | $ | 40 | 4 | | 40 | 35 | | 75 | 8 | | 75 | | 82 (0/0) | | $ | 50 | | 35 |
| LW | Brad Marchand | | I | 37 | FLA | | $ | 13 | 24 | | 27 | 27 | | 54 | 20 | | 54 | | 52 (30/30) | | $ | 17 | | 41 |
| LW | Zach Hyman1 | P3 | | 33 | EDM | | $ | 19 | 15 | | 31 | 21 | | 52 | 23 | | 52 | | 58 (24/0) | | $ | 24 | | 33 |
| LW | Jared McCann | | I | 29 | SEA | | $ | 14 | 22 | | 20 | 20 | | 40 | 37 | | 40 | | 52 (30/30) | | $ | 18 | | 26 |
| LW | Pierre-Luc Dubois | | I | 27 | WAS | | $ | 26 | 11 | | 5 | 14 | | 19 | 76 | | 19 | | 29 (53/53) | | $ | 33 | | -7 |
| |
| C | John Tavares | | | 35 | TOR | | $ | 21 | 18 | | 31 | 40 | | 71 | 19 | | 71 | | 82 (0/0) | | $ | 27 | | 50 |
| C | Nico Hischier | | | 27 | NJ | | $ | 25 | 16 | | 28 | 38 | | 66 | 25 | | 66 | | 82 (0/0) | | $ | 32 | | 41 |
| C | Matt Duchene | | | 35 | DAL | | $ | 16 | 22 | | 16 | 29 | | 45 | 63 | | 45 | | 57 (25/0) | | $ | 20 | | 29 |
| C | Logan Cooley0 | P1 | | 21 | UTA | | $ | 8 | 35 | | 24 | 19 | | 43 | 67 | | 43 | | 54 (28/0) | | $ | 10 | | 35 |
| |
| RW | Mark Stone | | | 33 | VGK | | $ | 30 | 10 | | 28 | 45 | | 73 | 10 | | 73 | | 60 (22/0) | | $ | 38 | | 43 |
| RW | Drake Batherson | | | 27 | OTT | | $ | 26 | 12 | | 33 | 38 | | 71 | 13 | | 71 | | 79 (3/0) | | $ | 33 | | 45 |
| RW | Tom Wilson | P1 | | 32 | WAS | | $ | 8 | 29 | | 30 | 32 | | 62 | 20 | | 62 | | 72 (10/0) | | $ | 10 | | 54 |
| RW | Patrick Kane | O | | 37 | DET | | $ | 11 | 24 | | 16 | 41 | | 57 | 23 | | 57 | | 67 (15/0) | | $ | 14 | | 46 |
| RW | Rickard Rakell | | | 32 | PIT | | $ | 13 | 22 | | 24 | 24 | | 48 | 37 | | 48 | | 60 (22/0) | | $ | 17 | | 35 |
| |
| D | Charlie McAvoy | | | 28 | BOS | | $ | 15 | 22 | | 11 | 50 | | 61 | 10 | | 61 | | 69 (13/0) | | $ | 19 | | 46 |
| D | Jackson Lacombe1 | P1 | | 25 | ANA | | $ | 8 | 41 | | 10 | 48 | | 58 | 16 | | 58 | | 82 (0/0) | | $ | 10 | | 50 |
| D | Noah Dobson | P4 | I | 26 | MON | | $ | 19 | 12 | | 12 | 35 | | 47 | 24 | | 47 | | 80 (2/2) | | $ | 24 | | 28 |
| D | Shea Theodore | | | 30 | VGK | | $ | 36 | 3 | | 10 | 29 | | 39 | 33 | | 39 | | 70 (12/0) | | $ | 45 | | 3 |
| D | Owen Power | | | 23 | BUF | | $ | 18 | 16 | | 8 | 21 | | 29 | 66 | | 29 | | 81 (1/0) | | $ | 23 | | 11 |
| D | Aaron Ekblad | | I | 30 | FLA | | $ | 10 | 35 | | 4 | 22 | | 26 | 77 | | 26 | | 72 (10/10) | | $ | 13 | | 16 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Andrei Vasilevskiy | | | 31 | TB | | $ | 14 | 3 | | 2.31 | 3430 | | 119 | 2 | | 119 | | | | $ | 18 | | 105 |
| G | Juuse Saros-2 | | | 30 | NSH | | $ | 4 | 15 | | 3.16 | 3432 | | 76 | 38 | | 76 | | | | $ | 8 | | 72 |
| G | Thatcher Demko | | I | 30 | VAN | | $ | 6 | 12 | | 2.90 | 1115 | | 0 | 43 | | 0 | | | | $ | 8 | | -6 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Marco Kasper | | | 22 | DET | | n/a | | | 9 | 10 | | 19 | | | 19 | | 81 (0/0) | | 2 | |
| D | Dmitri Simashev0 | | | 21 | UTA | | n/a | | | 0 | 1 | | 1 | | | 1 | | 28 (0/0) | | 1 | |
| LW | Daniil But | | | 21 | UTA | | n/a | | | 3 | 4 | | 7 | | | 7 | | 29 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| LW | Brad Marchand | Lower Body (as of 3 weeks ago) |
| LW | Jared McCann | Lower Body (as of 4 days ago) |
| LW | Pierre-Luc Dubois | Hand (as of yesterday) |
| D | Noah Dobson | Upper Body: Out for the season (as of 5 days ago) |
| D | Aaron Ekblad | Finger: Out for the season (as of 2 weeks ago) |
| G | Thatcher Demko | Hip (as of 6 weeks ago) |