| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Noam's Gnomes | NG | | Total Points: | 212 | | Rank: | 10th (6th proj) | |
| |
| GM:Evan Jasiura | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 112 | | $ | 112 | | 43 | 4 | |
| Forward Points | 157 | | Initial Budget | $ | 400 | | C | | $ | 70 | | $ | 70 | | 56 | 8 | |
| Defense Points | 55 | | Add: Adjustments | $ | 0 | | RW | | $ | 88 | | $ | 88 | | 58 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 106 | | $ | 106 | | 55 | 9 | |
| Frugality Points | 0 | | Budget For Year | $ | 400 | | G | | $ | 24 | | $ | 24 | | 0 | 5 | |
| Penalties | 0 | | Total | | $ | 400 | | $ | 400 | | 212 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Brad Marchand | | | 37 | FLA | | $ | 13 | 24 | | 13 | 10 | | 23 | 3 | | 104 | | 18 (1/0) | | $ | 17 | | 91 |
| LW | Filip Forsberg | | | 31 | NSH | | $ | 40 | 4 | | 8 | 7 | | 15 | 15 | | 62 | | 20 (0/0) | | $ | 50 | | 22 |
| LW | Jared McCann | | I | 29 | SEA | | $ | 14 | 22 | | 3 | 1 | | 4 | 75 | | 54 | | 5 (14/15) | | $ | 18 | | 40 |
| LW | Zach Hyman | P3 | | 33 | EDMP | | $ | 19 | 15 | | 0 | 1 | | 1 | 99 | | 32 | | 2 (19/0) | | $ | 24 | | 13 |
| LW | Pierre-Luc Dubois | | I | 27 | WASX | | $ | 26 | 11 | | 0 | 0 | | 0 | 112 | | 0 | | 6 (13/60) | | $ | 33 | | -26 |
| |
| C | John Tavares1 | | | 35 | TOR | | $ | 21 | 18 | | 11 | 14 | | 25 | 7 | | 102 | | 20 (0/0) | | $ | 27 | | 81 |
| C | Logan Cooley1 | P1 | | 21 | UTA | | $ | 8 | 34 | | 9 | 7 | | 16 | 27 | | 66 | | 20 (0/0) | | $ | 10 | | 58 |
| C | Nico Hischier1 | | | 26 | NJ | | $ | 25 | 16 | | 4 | 9 | | 13 | 45 | | 56 | | 19 (0/0) | | $ | 32 | | 31 |
| C | Matt Duchene | | ? | 34 | DAL | | $ | 16 | 22 | | 1 | 1 | | 2 | 189 | | 28 | | 4 (16/25) | | $ | 20 | | 12 |
| |
| RW | Drake Batherson | | | 27 | OTT | | $ | 26 | 12 | | 6 | 12 | | 18 | 10 | | 89 | | 16 (3/0) | | $ | 33 | | 63 |
| RW | Tom Wilson | P1 | | 31 | WASP | | $ | 8 | 29 | | 9 | 9 | | 18 | 10 | | 78 | | 19 (0/0) | | $ | 10 | | 70 |
| RW | Mark Stone | | I | 33 | VGK | | $ | 30 | 10 | | 2 | 11 | | 13 | 27 | | 134 | | 6 (13/20) | | $ | 38 | | 104 |
| RW | Patrick Kane0 | O | | 37 | DET | | $ | 11 | 24 | | 3 | 6 | | 9 | 47 | | 60 | | 11 (9/0) | | $ | 14 | | 49 |
| RW | Rickard Rakell | | I | 32 | PIT | | $ | 13 | 22 | | 3 | 5 | | 8 | 54 | | 51 | | 9 (10/25) | | $ | 17 | | 38 |
| |
| D | Charlie McAvoy | | I | 27 | BOSX | | $ | 15 | 22 | | 0 | 14 | | 14 | 12 | | 57 | | 19 (2/5) | | $ | 19 | | 42 |
| D | Noah Dobson | P4 | | 25 | MON | | $ | 19 | 12 | | 1 | 11 | | 12 | 19 | | 52 | | 19 (0/0) | | $ | 24 | | 33 |
| D | Shea Theodore1 | | | 30 | VGK | | $ | 36 | 3 | | 2 | 7 | | 9 | 45 | | 39 | | 19 (0/0) | | $ | 45 | | 3 |
| D | Jackson Lacombe | P1 | | 24 | ANAP | | $ | 8 | 41 | | 1 | 7 | | 8 | 55 | | 35 | | 19 (0/0) | | $ | 10 | | 27 |
| D | Owen Power | | | 22 | BUFP | | $ | 18 | 16 | | 2 | 5 | | 7 | 67 | | 32 | | 18 (1/0) | | $ | 23 | | 14 |
| D | Aaron Ekblad | | | 29 | FLA | | $ | 10 | 35 | | 1 | 4 | | 5 | 98 | | 22 | | 19 (0/0) | | $ | 13 | | 12 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Andrei Vasilevskiy6 | | | 31 | TB | | $ | 14 | 3 | | 2.64 | 819 | | 0 | 1 | | 101 | | | | $ | 18 | | 87 |
| G | Thatcher Demko | | I | 29 | VAN | | $ | 6 | 13 | | 2.80 | 556 | | 0 | 1 | | 93 | | | | $ | 8 | | 87 |
| G | Juuse Saros | | | 30 | NSH | | $ | 4 | 16 | | 2.97 | 950 | | 0 | 1 | | 85 | | | | $ | 8 | | 81 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Marco Kasper0 | | | 21 | DET | | n/a | | | 3 | 0 | | 3 | | | 12 | | 20 (0/0) | | 2 | |
| D | Dmitri Simashev | | | 20 | UTA | | n/a | | | 0 | 1 | | 1 | | | 4 | | 19 (0/0) | | 1 | |
| LW | Daniil But | | | 20 | UTA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| LW | Jared McCann | Lower Body: IR. Expected to be out until at least Nov 23 (as of 8 days ago) |
| LW | Pierre-Luc Dubois | Abdomen: IR. Expected to be out until at least Mar 9 (as of 10 days ago) |
| C | Matt Duchene | Unknown: Did not play Thursday |
| RW | Mark Stone | Wrist: IR. Expected to be out until at least Dec 7 (as of yesterday) |
| RW | Rickard Rakell | Hand: IR. Expected to be out until at least Dec 20 (as of 3 weeks ago) |
| D | Charlie McAvoy | Upper Body: Expected to be out until at least Nov 26 (as of yesterday) |
| G | Thatcher Demko | Lower Body: IR. Expected to be out until at least Nov 28 (as of 5 days ago) |