| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shaggamuffins | SM | | Total Points: | 1331 | | Rank: | 4th | |
| |
| GM:Christian McMillan | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 97 | | $ | 97 | | 254 | 3 | |
| Forward Points | 880 | | Initial Budget | $ | 400 | | C | | $ | 114 | | $ | 114 | | 378 | 1 | |
| Defense Points | 237 | | Add: Adjustments | $ | 0 | | RW | | $ | 91 | | $ | 91 | | 248 | 8 | |
| Goalie Points | 211 | | Less: Penalties | $ | -20 | | D | | $ | 54 | | $ | 54 | | 237 | 8 | |
| Frugality Points | 3 | | Budget For Year | $ | 380 | | G | | $ | 21 | | $ | 21 | | 211 | 4 | |
| Penalties | 0 | | Total | | $ | 377 | | $ | 377 | | 1328 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Brandon Hagel | P3 | | 27 | TB | | $ | 15 | 20 | | 36 | 38 | | 74 | 9 | | 74 | | 71 (11/0) | | $ | 19 | | 59 |
| LW | Pavel Dorofeyev | | | 25 | VGK | | $ | 21 | 14 | | 37 | 27 | | 64 | 15 | | 64 | | 82 (0/0) | | $ | 27 | | 43 |
| LW | Brady Tkachuk | | | 26 | OTT | | $ | 32 | 8 | | 22 | 37 | | 59 | 17 | | 59 | | 60 (22/22) | | $ | 40 | | 27 |
| LW | Alexis Lafreniere | O | | 24 | NYR | | $ | 19 | 15 | | 24 | 33 | | 57 | 19 | | 57 | | 82 (0/0) | | $ | 24 | | 38 |
| LW | Will Cuylle | | | 24 | NYR | | $ | 10 | 28 | | 20 | 18 | | 38 | 40 | | 38 | | 82 (0/0) | | $ | 13 | | 28 |
| |
| C | Macklin Celebrini | P1 | | 19 | SJ | | $ | 14 | 24 | | 45 | 70 | | 115 | 3 | | 115 | | 82 (0/0) | | $ | 18 | | 101 |
| C | Martin Necas | P1 | | 27 | COL | | $ | 8 | 35 | | 38 | 62 | | 100 | 6 | | 100 | | 78 (4/4) | | $ | 10 | | 92 |
| C | Wyatt Johnston | P2 | | 22 | DAL | | $ | 10 | 33 | | 45 | 41 | | 86 | 10 | | 86 | | 82 (0/0) | | $ | 15 | | 76 |
| C | Jack Hughes | | | 24 | NJ | | $ | 65 | 5 | | 27 | 50 | | 77 | 13 | | 77 | | 61 (21/0) | | $ | 82 | | 12 |
| C | Adam Fantilli | | | 21 | CLB | | $ | 17 | 21 | | 24 | 35 | | 59 | 34 | | 59 | | 82 (0/0) | | $ | 22 | | 42 |
| |
| RW | Tage Thompson | P4 | | 28 | BUF | | $ | 19 | 18 | | 40 | 41 | | 81 | 6 | | 81 | | 81 (1/1) | | $ | 24 | | 62 |
| RW | Andrei Svechnikov | | | 26 | CAR | | $ | 22 | 13 | | 31 | 39 | | 70 | 14 | | 70 | | 79 (3/0) | | $ | 28 | | 48 |
| RW | Quinton Byfield | | | 23 | LA | | $ | 20 | 16 | | 24 | 25 | | 49 | 34 | | 49 | | 79 (3/0) | | $ | 25 | | 29 |
| RW | Brock Boeser | | | 29 | VAN | | $ | 20 | 16 | | 22 | 26 | | 48 | 37 | | 48 | | 75 (7/0) | | $ | 25 | | 28 |
| RW | John-Jason Peterka | P2 | | 24 | UTA | | $ | 10 | 25 | | 25 | 22 | | 47 | 39 | | 47 | | 82 (0/0) | | $ | 15 | | 37 |
| |
| D | Shayne Gostisbehere | | | 32 | CAR | | $ | 15 | 22 | | 13 | 37 | | 50 | 22 | | 50 | | 55 (27/0) | | $ | 19 | | 35 |
| D | Rasmus Andersson | | | 29 | VGK | | $ | 4 | 48 | | 17 | 30 | | 47 | 24 | | 47 | | 81 (1/0) | | $ | 8 | | 43 |
| D | Mattias Ekholm | D | | 35 | EDM | | $ | 4 | 48 | | 6 | 35 | | 41 | 28 | | 41 | | 82 (0/0) | | $ | 8 | | 37 |
| D | Mattias Samuelsson | D | | 26 | BUF | | $ | 15 | 22 | | 13 | 28 | | 41 | 28 | | 41 | | 78 (4/4) | | $ | 19 | | 26 |
| D | Thomas Chabot | O | | 29 | OTT | | $ | 10 | 35 | | 7 | 24 | | 31 | 57 | | 31 | | 57 (25/25) | | $ | 13 | | 21 |
| D | Sean Durzi | | | 27 | UTA | | $ | 6 | 46 | | 5 | 22 | | 27 | 73 | | 27 | | 60 (22/22) | | $ | 8 | | 21 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Logan Thompson | O | | 29 | WAS | | $ | 11 | 6 | | 2.44 | 3445 | | 112 | 4 | | 112 | | | | $ | 14 | | 101 |
| G | Filip Gustavsson | | | 27 | MIN | | $ | 10 | 7 | | 2.69 | 2967 | | 99 | 15 | | 99 | | | | $ | 13 | | 89 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Conor Geekie | | | 21 | TB | | n/a | | | 1 | 2 | | 3 | | | 3 | | 14 (0/0) | | 2 | |
| RW | Dalibor Dvorsky | | | 20 | STL | | n/a | | | 12 | 9 | | 21 | | | 21 | | 71 (0/0) | | 1 | |
| RW | Ryan Leonard | | | 21 | WAS | | n/a | | | 20 | 25 | | 45 | | | 45 | | 75 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 0 | | Farm D/A's Remaining: | 2 |
| 1 | 2026-Apr-14 | Dropped Devon Toews (D-COL) for Mattias Samuelsson (D-BUF) |
| 2 | 2026-Apr-14 | Dropped Simon Nemec (D-NJ) for Mattias Ekholm (D-EDM) |
| |
| Injury Details |
| | No injuries to report |