| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shaggamuffins | SM | | Total Points: | 267 | | Rank: | 4th (2nd proj) | |
| |
| GM:Christian McMillan | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 97 | | $ | 97 | | 54 | 7 | |
| Forward Points | 213 | | Initial Budget | $ | 400 | | C | | $ | 114 | | $ | 114 | | 96 | 3 | |
| Defense Points | 51 | | Add: Adjustments | $ | 0 | | RW | | $ | 91 | | $ | 91 | | 63 | 5 | |
| Goalie Points | 0 | | Less: Penalties | $ | -20 | | D | | $ | 54 | | $ | 54 | | 51 | 5 | |
| Frugality Points | 3 | | Budget For Year | $ | 380 | | G | | $ | 21 | | $ | 21 | | 0 | 2 | |
| Penalties | 0 | | Total | | $ | 377 | | $ | 377 | | 264 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Brandon Hagel0 | P3 | | 27 | TB | | $ | 15 | 20 | | 7 | 8 | | 15 | 15 | | 68 | | 18 (1/0) | | $ | 19 | | 53 |
| LW | Pavel Dorofeyev1 | | | 25 | VGK | | $ | 21 | 14 | | 11 | 4 | | 15 | 15 | | 65 | | 19 (0/0) | | $ | 27 | | 44 |
| LW | Alexis Lafreniere0 | O | | 24 | NYR | | $ | 19 | 15 | | 4 | 8 | | 12 | 28 | | 47 | | 21 (0/0) | | $ | 24 | | 28 |
| LW | Will Cuylle1 | | | 23 | NYR | | $ | 10 | 29 | | 6 | 6 | | 12 | 28 | | 47 | | 21 (0/0) | | $ | 13 | | 37 |
| LW | Brady Tkachuk | | I | 26 | OTT | | $ | 32 | 8 | | 0 | 3 | | 3 | 82 | | 62 | | 3 (16/20) | | $ | 40 | | 30 |
| |
| C | Macklin Celebrini3 | P1 | | 19 | SJ | | $ | 14 | 24 | | 13 | 17 | | 30 | 2 | | 123 | | 20 (0/0) | | $ | 18 | | 109 |
| C | Martin Necas | P1 | | 26 | COL | | $ | 8 | 34 | | 13 | 12 | | 25 | 7 | | 108 | | 19 (0/0) | | $ | 10 | | 100 |
| C | Wyatt Johnston0 | P2 | | 22 | DAL | | $ | 10 | 32 | | 11 | 10 | | 21 | 15 | | 86 | | 20 (0/0) | | $ | 15 | | 76 |
| C | Jack Hughes | | I | 24 | NJ | | $ | 65 | 5 | | 10 | 10 | | 20 | 18 | | 61 | | 17 (2/30) | | $ | 82 | | -4 |
| C | Adam Fantilli0 | | | 21 | CLB | | $ | 17 | 21 | | 6 | 7 | | 13 | 45 | | 53 | | 20 (0/0) | | $ | 22 | | 36 |
| |
| RW | Tage Thompson | P4 | | 28 | BUFP | | $ | 19 | 18 | | 9 | 8 | | 17 | 14 | | 73 | | 19 (0/0) | | $ | 24 | | 54 |
| RW | Quinton Byfield | | | 23 | LA | | $ | 20 | 16 | | 4 | 13 | | 17 | 14 | | 70 | | 20 (0/0) | | $ | 25 | | 50 |
| RW | John-Jason Peterka2 | P2 | | 23 | UTA | | $ | 10 | 25 | | 8 | 7 | | 15 | 17 | | 62 | | 20 (0/0) | | $ | 15 | | 52 |
| RW | Brock Boeser | | | 28 | VAN | | $ | 20 | 16 | | 8 | 6 | | 14 | 20 | | 59 | | 19 (2/0) | | $ | 25 | | 39 |
| RW | Andrei Svechnikov | | | 25 | CARP | | $ | 22 | 13 | | 6 | 4 | | 10 | 40 | | 43 | | 19 (0/0) | | $ | 28 | | 21 |
| |
| D | Shayne Gostisbehere | | | 32 | CARP | | $ | 15 | 22 | | 1 | 11 | | 12 | 19 | | 88 | | 10 (9/0) | | $ | 19 | | 73 |
| D | Simon Nemec0 | | | 21 | NJ | | $ | 4 | 48 | | 4 | 8 | | 12 | 19 | | 52 | | 19 (0/0) | | $ | 8 | | 48 |
| D | Thomas Chabot | O | I | 28 | OTT | | $ | 10 | 35 | | 2 | 8 | | 10 | 30 | | 45 | | 17 (2/5) | | $ | 13 | | 35 |
| D | Rasmus Andersson2 | | | 29 | CGYP | | $ | 4 | 48 | | 4 | 5 | | 9 | 45 | | 35 | | 21 (0/0) | | $ | 8 | | 31 |
| D | Devon Toews | | | 31 | COL | | $ | 15 | 22 | | 0 | 7 | | 7 | 67 | | 30 | | 19 (0/0) | | $ | 19 | | 15 |
| D | Sean Durzi | | I | 27 | UTA | | $ | 6 | 46 | | 0 | 1 | | 1 | 197 | | 31 | | 2 (18/20) | | $ | 8 | | 25 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Logan Thompson | O | | 28 | WAS? | | $ | 11 | 6 | | 1.85 | 779 | | 0 | 1 | | 148 | | | | $ | 14 | | 137 |
| G | Filip Gustavsson | | | 27 | MIN? | | $ | 10 | 7 | | 2.99 | 842 | | 0 | 1 | | 84 | | | | $ | 13 | | 74 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Conor Geekie | | | 21 | TB | | n/a | | | 0 | 1 | | 1 | | | 10 | | 6 (0/0) | | 2 | |
| RW | Dalibor Dvorsky1 | | | 20 | STL | | n/a | | | 3 | 0 | | 3 | | | 22 | | 10 (0/0) | | 1 | |
| RW | Ryan Leonard | | | 20 | WASP | | n/a | | | 3 | 5 | | 8 | | | 35 | | 19 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| LW | Brady Tkachuk | Thumb: IR. Expected to be out until at least Nov 22 (as of 2 days ago) |
| C | Jack Hughes | Finger: IR. Expected to be out until at least Jan 8 (as of yesterday) |
| D | Thomas Chabot | Upper Body: IR. Expected to be out until at least Nov 26 (as of 2 days ago) |
| D | Sean Durzi | Shoulder: IR. Expected to be out until at least Nov 20 (as of 8 days ago) |