| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Leafs for Breakfast | LB | | Total Points: | 230 | | Rank: | 9th (10th proj) | |
| |
| GM:Sam Saintonge | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 32 | | $ | 32 | | 33 | 10 | |
| Forward Points | 172 | | Initial Budget | $ | 400 | | C | | $ | 158 | | $ | 158 | | 95 | 2 | |
| Defense Points | 52 | | Add: Adjustments | $ | 0 | | RW | | $ | 113 | | $ | 113 | | 44 | 9 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 78 | | $ | 78 | | 52 | 10 | |
| Frugality Points | 6 | | Budget For Year | $ | 400 | | G | | $ | 13 | | $ | 13 | | 0 | 7 | |
| Penalties | 0 | | Total | | $ | 394 | | $ | 394 | | 224 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Taylor Hall | | | 34 | CARP | | $ | 4 | 39 | | 5 | 7 | | 12 | 28 | | 52 | | 19 (0/0) | | $ | 8 | | 48 |
| LW | Evander Kane | | | 34 | VAN | | $ | 4 | 39 | | 3 | 8 | | 11 | 32 | | 43 | | 21 (0/0) | | $ | 8 | | 39 |
| LW | Dylan Holloway0 | P1 | | 24 | STL | | $ | 11 | 27 | | 5 | 4 | | 9 | 41 | | 37 | | 20 (0/0) | | $ | 14 | | 26 |
| LW | Patrik Laine | | I | 27 | MON | | $ | 13 | 24 | | 0 | 1 | | 1 | 99 | | 5 | | 5 (14/55) | | $ | 17 | | -8 |
| |
| C | Connor McDavid | | | 28 | EDMP | | $ | 90 | 1 | | 9 | 21 | | 30 | 2 | | 117 | | 21 (0/0) | | $ | 113 | | 27 |
| C | Dylan Larkin1 | | | 29 | DET | | $ | 22 | 17 | | 12 | 12 | | 24 | 9 | | 98 | | 20 (0/0) | | $ | 28 | | 76 |
| C | Nick Schmaltz0 | P1 | | 29 | UTA | | $ | 8 | 34 | | 10 | 12 | | 22 | 14 | | 90 | | 20 (0/0) | | $ | 10 | | 82 |
| C | Elias Pettersson | | | 27 | VAN | | $ | 30 | 14 | | 6 | 13 | | 19 | 20 | | 74 | | 21 (0/0) | | $ | 38 | | 44 |
| C | Marco Rossi | P1 | I | 24 | MINX | | $ | 8 | 34 | | 4 | 9 | | 13 | 45 | | 55 | | 17 (3/10) | | $ | 10 | | 47 |
| |
| RW | David Pastrnak | | | 29 | BOSP | | $ | 70 | 3 | | 11 | 15 | | 26 | 3 | | 102 | | 21 (0/0) | | $ | 88 | | 32 |
| RW | Jordan Kyrou0 | | | 27 | STL | | $ | 30 | 10 | | 6 | 5 | | 11 | 36 | | 47 | | 19 (1/0) | | $ | 38 | | 17 |
| RW | Tyson Foerster | | | 23 | PHI | | $ | 7 | 35 | | 4 | 3 | | 7 | 59 | | 39 | | 14 (4/0) | | $ | 9 | | 32 |
| RW | Rutger McGroarty | | M | 21 | PIT | | $ | 6 | 37 | | 0 | 0 | | 0 | 115 | | 0 | | 0 (19/30) | | $ | 8 | | -6 |
| |
| D | Lane Hutson | P1 | | 21 | MON | | $ | 10 | 35 | | 2 | 14 | | 16 | 5 | | 69 | | 19 (0/0) | | $ | 13 | | 59 |
| D | Bowen Byram | | | 24 | BUFP | | $ | 14 | 28 | | 3 | 6 | | 9 | 45 | | 39 | | 19 (0/0) | | $ | 18 | | 25 |
| D | Brandt Clarke | | | 22 | LA | | $ | 20 | 10 | | 2 | 7 | | 9 | 45 | | 37 | | 20 (0/0) | | $ | 25 | | 17 |
| D | Drew Doughty | P1 | I | 35 | LA | | $ | 8 | 41 | | 2 | 6 | | 8 | 55 | | 32 | | 19 (1/5) | | $ | 10 | | 24 |
| D | Simon Edvinsson0 | P1 | | 22 | DET | | $ | 8 | 41 | | 3 | 3 | | 6 | 81 | | 25 | | 20 (0/0) | | $ | 10 | | 17 |
| D | Noah Hanifin1 | | | 28 | VGK | | $ | 17 | 19 | | 1 | 3 | | 4 | 114 | | 32 | | 9 (10/0) | | $ | 22 | | 15 |
| D | Luca Cagnoni | | M | 20 | SJ | | $ | 1 | 60 | | 0 | 0 | | 0 | 223 | | 0 | | 0 (20/30) | | $ | 8 | | -1 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Ilya Sorokin | | | 30 | NYI | | $ | 6 | 13 | | 2.91 | 782 | | 0 | 1 | | 88 | | | | $ | 8 | | 82 |
| G | Dustin Wolf-3 | | | 24 | CGY? | | $ | 6 | 13 | | 3.08 | 1014 | | 0 | 1 | | 80 | | | | $ | 8 | | 74 |
| G | Kevin Lankinen | | | 30 | VAN | | $ | 1 | 23 | | 3.44 | 646 | | 0 | 1 | | 65 | | | | $ | 8 | | 64 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Denton Mateychuk0 | | | 21 | CLB | | n/a | | | 4 | 3 | | 7 | | | 30 | | 19 (0/0) | | 2 | |
| D | Tom Willander | | | 20 | VAN | | n/a | | | 0 | 3 | | 3 | | | 20 | | 11 (0/0) | | 1 | |
| D | David Reinbacher | | | 21 | MON | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| LW | Patrik Laine | Abdomen: IR. Expected to be out until at least Feb 28 (as of 2 days ago) |
| C | Marco Rossi | Lower Body: IR. Expected to be out until at least Nov 26 (as of 5 days ago) |
| RW | Rutger McGroarty | Sent to minors |
| D | Drew Doughty | Lower Body: Expected to be out until at least Nov 24 (as of 2 days ago) |
| D | Luca Cagnoni | Sent to minors |