| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gouged Eye | GE | | Total Points: | 275 | | Rank: | 2nd (3rd proj) | |
| |
| GM:Graham Matthews | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 97 | | $ | 97 | | 54 | 8 | |
| Forward Points | 204 | | Initial Budget | $ | 400 | | C | | $ | 69 | | $ | 69 | | 72 | 5 | |
| Defense Points | 68 | | Add: Adjustments | $ | 0 | | RW | | $ | 87 | | $ | 87 | | 78 | 2 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 124 | | $ | 124 | | 68 | 4 | |
| Frugality Points | 3 | | Budget For Year | $ | 400 | | G | | $ | 20 | | $ | 20 | | 0 | 9 | |
| Penalties | 0 | | Total | | $ | 397 | | $ | 397 | | 272 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Lucas Raymond2 | P3 | | 23 | DET | | $ | 15 | 20 | | 6 | 16 | | 22 | 5 | | 98 | | 18 (2/0) | | $ | 19 | | 83 |
| LW | Tim Stuetzle | P3 | | 23 | OTT | | $ | 54 | 2 | | 10 | 9 | | 19 | 9 | | 82 | | 19 (0/0) | | $ | 68 | | 28 |
| LW | Andrew Mangiapane | | | 29 | EDMP | | $ | 4 | 39 | | 4 | 3 | | 7 | 52 | | 27 | | 21 (0/0) | | $ | 8 | | 23 |
| LW | Gabriel Landeskog | P1 | | 32 | COL | | $ | 8 | 34 | | 2 | 4 | | 6 | 62 | | 26 | | 19 (0/0) | | $ | 10 | | 18 |
| LW | Matthew Tkachuk | | I | 27 | FLA | | $ | 16 | 18 | | 0 | 0 | | 0 | 112 | | 0 | | 0 (19/30) | | $ | 20 | | -16 |
| |
| C | Sidney Crosby | | | 38 | PIT | | $ | 50 | 6 | | 12 | 9 | | 21 | 15 | | 91 | | 19 (0/0) | | $ | 63 | | 41 |
| C | Trevor Zegras | | | 24 | PHI | | $ | 4 | 42 | | 6 | 13 | | 19 | 20 | | 87 | | 18 (0/0) | | $ | 8 | | 83 |
| C | Dylan Strome | P1 | | 28 | WASP | | $ | 12 | 27 | | 5 | 11 | | 16 | 27 | | 75 | | 17 (2/0) | | $ | 15 | | 63 |
| C | Ryan Nugent-Hopkins | | I | 32 | EDMX | | $ | 3 | 44 | | 5 | 11 | | 16 | 27 | | 72 | | 16 (5/10) | | $ | 8 | | 69 |
| |
| RW | Alex DeBrincat2 | | | 27 | DET | | $ | 36 | 8 | | 9 | 14 | | 23 | 4 | | 94 | | 20 (0/0) | | $ | 45 | | 58 |
| RW | Troy Terry | | | 28 | ANAP | | $ | 19 | 18 | | 6 | 15 | | 21 | 6 | | 91 | | 19 (0/0) | | $ | 24 | | 72 |
| RW | Adrian Kempe | P3 | | 29 | LA | | $ | 15 | 21 | | 6 | 13 | | 19 | 9 | | 78 | | 20 (0/0) | | $ | 19 | | 63 |
| RW | Bryan Rust | P1 | | 33 | PIT | | $ | 10 | 25 | | 5 | 10 | | 15 | 17 | | 71 | | 17 (2/0) | | $ | 13 | | 61 |
| RW | Arseni Gritsyuk1 | | | 24 | NJ | | $ | 1 | 46 | | 4 | 6 | | 10 | 40 | | 43 | | 19 (0/0) | | $ | 8 | | 42 |
| RW | Danila Yurov | | | 21 | MINP | | $ | 6 | 37 | | 2 | 1 | | 3 | 82 | | 15 | | 15 (5/0) | | $ | 8 | | 9 |
| |
| D | Morgan Rielly1 | O | | 31 | TOR | | $ | 22 | 9 | | 3 | 13 | | 16 | 5 | | 68 | | 19 (1/0) | | $ | 28 | | 46 |
| D | Rasmus Dahlin | O | | 25 | BUFP | | $ | 50 | 1 | | 1 | 12 | | 13 | 16 | | 64 | | 16 (3/0) | | $ | 63 | | 14 |
| D | Erik Karlsson | | | 35 | PIT | | $ | 19 | 12 | | 1 | 12 | | 13 | 16 | | 56 | | 19 (0/0) | | $ | 24 | | 37 |
| D | Seth Jones | | | 31 | FLA | | $ | 12 | 31 | | 3 | 8 | | 11 | 27 | | 47 | | 19 (0/0) | | $ | 15 | | 35 |
| D | Brandon Montour0 | | | 31 | SEA | | $ | 20 | 10 | | 3 | 6 | | 9 | 45 | | 47 | | 15 (4/0) | | $ | 25 | | 27 |
| D | Brady Skjei | | | 31 | NSH | | $ | 1 | 60 | | 0 | 6 | | 6 | 81 | | 25 | | 20 (0/0) | | $ | 8 | | 24 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Adin Hill | | I | 29 | VGK | | $ | 10 | 7 | | 2.73 | 219 | | 0 | 1 | | 97 | | | | $ | 13 | | 87 |
| G | Jacob Markstrom-5 | | | 35 | NJ | | $ | 10 | 7 | | 3.83 | 500 | | 0 | 1 | | 51 | | | | $ | 13 | | 41 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Will Smith2 | | | 20 | SJ | | n/a | | | 7 | 12 | | 19 | | | 78 | | 20 (0/0) | | 2 | |
| D | Zeev Buium | | | 19 | MINP | | n/a | | | 3 | 7 | | 10 | | | 41 | | 20 (0/0) | | 1 | |
| RW | Easton Cowan0 | | | 20 | TOR | | n/a | | | 1 | 3 | | 4 | | | 25 | | 12 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| LW | Matthew Tkachuk | Groin: IR. Expected to be out until at least Dec 15 (as of 6 weeks ago) |
| C | Ryan Nugent-Hopkins | Undisclosed: IR. Expected to be out until at least Nov 29 (as of yesterday) |
| G | Adin Hill | Lower Body: IR. Expected to be out until at least Nov 22 (as of yesterday) |