| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hogtown Habs | HH | | Total Points: | 1468 | | Rank: | 1st | |
| |
| GM:Norman Lauzon | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 124 | | $ | 103 | | 236 | 5 | |
| Forward Points | 911 | | Initial Budget | $ | 400 | | C | | $ | 110 | | $ | 179 | | 377 | 2 | |
| Defense Points | 311 | | Add: Adjustments | $ | 9 | | RW | | $ | 102 | | $ | 102 | | 298 | 1 | |
| Goalie Points | 240 | | Less: Penalties | $ | 0 | | D | | $ | 62 | | $ | 57 | | 311 | 3 | |
| Frugality Points | 6 | | Budget For Year | $ | 409 | | G | | $ | 5 | | $ | 5 | | 240 | 1 | |
| Penalties | 0 | | Total | | $ | 403 | | $ | 446 | | 1462 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Artemi Panarin0 | | | 34 | LA | | $ | 70 | 1 | | 28 | 56 | | 84 | 5 | | 84 | | 78 (4/0) | | $ | 88 | | 14 |
| LW | Juraj Slafkovsky | P2 | | 22 | MON | | $ | 10 | 28 | | 30 | 43 | | 73 | 10 | | 73 | | 82 (0/0) | | $ | 15 | | 63 |
| LW | Pavel Buchnevich1 | | | 31 | STL | | $ | 16 | 18 | | 20 | 28 | | 48 | 27 | | 48 | | 81 (1/0) | | $ | 20 | | 32 |
| LW | Evander Kane | *LB | I | 34 | VAN | | $ | 4 | 40 | | 13 | 18 | | 31 | 57 | | 31 | | 71 (11/11) | | $ | 8 | | 27 |
| LW | Isaac Howard | | ? | 22 | EDM | | $ | 3 | 43 | | 2 | 3 | | 5 | 115 | | 5 | | 29 (53/52) | | $ | 8 | | 2 |
| |
| C | Connor McDavid4 | *LB | | 29 | EDM | | $ | 90 | 1 | | 48 | 90 | | 138 | 1 | | 138 | | 82 (0/0) | | $ | 113 | | 48 |
| C | Leon Draisaitl | | I | 30 | EDM | | $ | 80 | 3 | | 35 | 62 | | 97 | 7 | | 97 | | 65 (17/17) | | $ | 100 | | 17 |
| C | Nick Schmaltz0 | *LB | | 30 | UTA | | $ | 8 | 35 | | 33 | 41 | | 74 | 15 | | 74 | | 82 (0/0) | | $ | 10 | | 66 |
| C | Morgan Geekie | D | | 27 | BOS | | $ | 1 | 47 | | 39 | 29 | | 68 | 21 | | 68 | | 81 (1/0) | | $ | 8 | | 67 |
| |
| RW | Nikita Kucherov | O | | 32 | TB | | $ | 86 | 1 | | 44 | 86 | | 130 | 1 | | 130 | | 76 (6/0) | | $ | 108 | | 44 |
| RW | Ivan Demidov | P1 | | 20 | MON | | $ | 8 | 29 | | 19 | 43 | | 62 | 20 | | 62 | | 82 (0/0) | | $ | 10 | | 54 |
| RW | Jordan Eberle0 | D | | 35 | SEA | | $ | 3 | 42 | | 26 | 29 | | 55 | 26 | | 55 | | 80 (2/0) | | $ | 8 | | 52 |
| RW | Owen Tippett | | I | 27 | PHI | | $ | 4 | 40 | | 28 | 23 | | 51 | 30 | | 51 | | 81 (1/1) | | $ | 8 | | 47 |
| RW | Arseni Gritsyuk | *GE | I | 25 | NJ | | $ | 1 | 47 | | 13 | 18 | | 31 | 62 | | 31 | | 66 (16/16) | | $ | 8 | | 30 |
| |
| D | Cale Makar1 | P6 | | 27 | COL | | $ | 30 | 4 | | 20 | 59 | | 79 | 3 | | 79 | | 75 (7/0) | | $ | 38 | | 49 |
| D | Darren Raddysh | D | | 30 | TB | | $ | 3 | 55 | | 22 | 48 | | 70 | 7 | | 70 | | 73 (9/0) | | $ | 8 | | 67 |
| D | Erik Karlsson | *GE | | 35 | PIT | | $ | 19 | 12 | | 15 | 51 | | 66 | 8 | | 66 | | 75 (7/0) | | $ | 24 | | 47 |
| D | Travis Sanheim | | | 30 | PHI | | $ | 1 | 63 | | 11 | 26 | | 37 | 36 | | 37 | | 81 (1/0) | | $ | 8 | | 36 |
| D | Alexander Nikishin | | | 24 | CAR | | $ | 3 | 55 | | 11 | 22 | | 33 | 51 | | 33 | | 81 (1/0) | | $ | 8 | | 30 |
| D | Brady Skjei0 | *GE | | 32 | NSH | | $ | 1 | 63 | | 3 | 23 | | 26 | 77 | | 26 | | 82 (0/0) | | $ | 8 | | 25 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Scott Wedgewood3 | D | | 33 | COL | | $ | 1 | 21 | | 2.02 | 2549 | | 137 | 1 | | 137 | | | | $ | 8 | | 136 |
| G | Jet Greaves | | | 25 | CLB | | $ | 3 | 19 | | 2.60 | 3276 | | 103 | 12 | | 103 | | | | $ | 8 | | 100 |
| G | Lukas Dostal | | | 25 | ANA | | $ | 1 | 21 | | 3.10 | 3267 | | 79 | 36 | | 79 | | | | $ | 8 | | 78 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Carter Yakemchuk | | | 20 | OTT | | n/a | | | 1 | 1 | | 2 | | | 2 | | 4 (0/0) | | 1 | |
| LW | Bradly Nadeau | | | 20 | CAR | | n/a | | | 3 | 0 | | 3 | | | 3 | | 12 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 0 | | Farm D/A's Remaining: | 2 |
| 1 | 2025-Dec-5 | Dropped John Gibson (G-DET) for Morgan Geekie (C-BOS) |
| 2 | 2025-Dec-12 | Traded Reilly Smith (RW-VGK), Axel Sandin Pellikka (D-DET) and Sam Rinzel (D-CHI) to Dewar's or DIE! for |
| | Conor Garland (RW-CLB), Mackenzie Weegar (D-UTA) and Pyotr Kochetkov (G-CAR) |
| 3 | 2025-Dec-12 | Dropped Steven Stamkos (C-NSH) for Darren Raddysh (D-TB) |
| 4 | 2025-Dec-31 | Traded Jimmy Snuggerud (RW-STL) from farm team, Mackenzie Weegar (D-UTA), Seth Jarvis (C-CAR), |
| | Nick Suzuki (C-MON) and Kevin Fiala (LW-LA) to Leafs for Breakfast for Luca Cagnoni (D-SJ), |
| | Nick Schmaltz (C-UTA), Connor McDavid (C-EDM), Evander Kane (LW-VAN) and a drop/add |
| 5 | 2026-Jan-5 | Dropped Luca Cagnoni (D-SJ) for Scott Wedgewood (G-COL) |
| 6 | 2026-Mar-7 | Traded Olen Zellweger (D-ANA), Joshua Morrissey (D-WPG) and Conor Garland (RW-CLB) to Gouged Eye for |
| | Brady Skjei (D-NSH), Erik Karlsson (D-PIT), Arseni Gritsyuk (RW-NJ) and a drop/add |
| 7 | 2026-Mar-27 | Dropped Pyotr Kochetkov (G-CAR) for Jordan Eberle (RW-SEA) |
| |
| Injury Details |
| LW | Evander Kane | Upper Body: Out for the season (as of 3 days ago) |
| LW | Isaac Howard | Unknown: Did not play Thursday |
| C | Leon Draisaitl | Lower Body (as of 2 weeks ago) |
| RW | Owen Tippett | Rest (as of 2 days ago) |
| RW | Arseni Gritsyuk | Upper Body: Out for the season (as of 2 weeks ago) |