Hogtown Habs | HH | Total Points: | 243 | Rank: | 8th | ||||||||||||||||||||||
| GM:Norman Lauzon | $Initially | $Now | Points | R | |||||||||||||||||||||||
| LW | $ | 124 | $ | 124 | 50 | 9 | |||||||||||||||||||||
| Forward Points | 165 | Initial Budget | $ | 400 | C | $ | 110 | $ | 110 | 66 | 7 | ||||||||||||||||
| Defense Points | 72 | Add: Adjustments | $ | 9 | RW | $ | 102 | $ | 102 | 49 | 7 | ||||||||||||||||
| Goalie Points | 0 | Less: Penalties | $ | 0 | D | $ | 62 | $ | 62 | 72 | 3 | ||||||||||||||||
| Frugality Points | 6 | Budget For Year | $ | 409 | G | $ | 5 | $ | 5 | 0 | 6 | ||||||||||||||||
| Penalties | 0 | Total | $ | 403 | $ | 403 | 237 | ||||||||||||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | Goals | Assists | Points | R | Projected | GP(GM/PGM) | Next Salary | EV | ||||||||||||
| LW | Artemi Panarin1 | 34 | NYR | $ | 70 | 1 | 5 | 14 | 19 | 9 | 74 | 21 (0/0) | $ | 88 | 4 | ||||||||||||
| LW | Kevin Fiala | 29 | LA | $ | 25 | 12 | 9 | 6 | 15 | 15 | 62 | 20 (0/0) | $ | 32 | 37 | ||||||||||||
| LW | Juraj Slafkovsky | P2 | 21 | MON | $ | 10 | 29 | 6 | 3 | 9 | 41 | 39 | 19 (0/0) | $ | 15 | 29 | |||||||||||
| LW | Pavel Buchnevich0 | 30 | STL | $ | 16 | 18 | 2 | 5 | 7 | 52 | 29 | 20 (0/0) | $ | 20 | 13 | ||||||||||||
| LW | Isaac Howard | M | 21 | EDMX | $ | 3 | 43 | 2 | 1 | 3 | 82 | 11 | 17 (4/20) | $ | 8 | 8 | |||||||||||
| C | Leon Draisaitl | 30 | EDMP | $ | 80 | 3 | 13 | 11 | 24 | 9 | 94 | 21 (0/0) | $ | 100 | 14 | ||||||||||||
| C | Nick Suzuki | P4 | 26 | MON | $ | 19 | 19 | 4 | 17 | 21 | 15 | 91 | 19 (0/0) | $ | 24 | 72 | |||||||||||
| C | Seth Jarvis | P1 | 23 | CARP | $ | 8 | 34 | 10 | 6 | 16 | 27 | 69 | 19 (0/0) | $ | 10 | 61 | |||||||||||
| C | Steven Stamkos | 35 | NSH | $ | 3 | 44 | 4 | 1 | 5 | 131 | 20 | 20 (0/0) | $ | 8 | 17 | ||||||||||||
| RW | Nikita Kucherov2 | O | 32 | TB | $ | 86 | 1 | 9 | 9 | 18 | 10 | 85 | 17 (2/0) | $ | 108 | -1 | |||||||||||
| RW | Ivan Demidov | P1 | 19 | MON | $ | 8 | 29 | 4 | 10 | 14 | 20 | 60 | 19 (0/0) | $ | 10 | 52 | |||||||||||
| RW | Owen Tippett | 26 | PHI | $ | 4 | 40 | 6 | 5 | 11 | 36 | 50 | 18 (0/0) | $ | 8 | 46 | ||||||||||||
| RW | Reilly Smith0 | 34 | VGK | $ | 4 | 40 | 3 | 3 | 6 | 65 | 26 | 19 (0/0) | $ | 8 | 22 | ||||||||||||
| D | Cale Makar | P6 | 27 | COL | $ | 30 | 4 | 6 | 19 | 25 | 1 | 108 | 19 (0/0) | $ | 38 | 78 | |||||||||||
| D | Joshua Morrissey2 | P3 | 30 | WPG | $ | 15 | 22 | 4 | 17 | 21 | 2 | 91 | 19 (0/0) | $ | 19 | 76 | |||||||||||
| D | Alexander Nikishin | 24 | CARP | $ | 3 | 53 | 2 | 6 | 8 | 55 | 35 | 19 (0/0) | $ | 8 | 32 | ||||||||||||
| D | Travis Sanheim | 29 | PHI | $ | 1 | 60 | 1 | 5 | 6 | 81 | 27 | 18 (0/0) | $ | 8 | 26 | ||||||||||||
| D | Olen Zellweger | 22 | ANAP | $ | 4 | 48 | 2 | 4 | 6 | 81 | 26 | 19 (0/0) | $ | 8 | 22 | ||||||||||||
| D | Axel Sandin Pellikka1 | 20 | DET | $ | 3 | 53 | 2 | 4 | 6 | 81 | 25 | 20 (0/0) | $ | 8 | 22 | ||||||||||||
| D | Sam Rinzel1 | 21 | CHI | $ | 6 | 46 | 1 | 3 | 4 | 114 | 18 | 18 (1/0) | $ | 8 | 12 | ||||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | GAA | Minutes | Points | R | Projected | Next Salary | EV | |||||||||||||
| G | Jet Greaves | 24 | CLB | $ | 3 | 20 | 2.79 | 730 | 0 | 1 | 94 | $ | 8 | 91 | |||||||||||||
| G | Lukas Dostal | 25 | ANA? | $ | 1 | 23 | 2.80 | 899 | 0 | 1 | 93 | $ | 8 | 92 | |||||||||||||
| G | John Gibson | 32 | DET | $ | 1 | 23 | 3.31 | 615 | 0 | 1 | 70 | $ | 8 | 69 | |||||||||||||
| Farm Team | |||||||||||||||||||||||||||
| Pos | Name | Sts | Age | Team | Salary | G/GAA | A/Mins | Points | Projected | GP(GM/PGM) | Farm Years | ||||||||||||||||
| RW | Jimmy Snuggerud0 | 21 | STL | n/a | 5 | 6 | 11 | 45 | 20 (0/0) | 2 | |||||||||||||||||
| D | Carter Yakemchuk | 20 | OTT | n/a | 0 | 0 | 0 | 0 | 0 (0/0) | 1 | |||||||||||||||||
| LW | Bradly Nadeau | 20 | CARP | n/a | 1 | 0 | 1 | 10 | 6 (0/0) | 1 | |||||||||||||||||
| Transactions | Drop/Adds Remaining: | 2 | Farm D/A's Remaining: | 2 | |||||||||||||||||||||||
| Injury Details | |||||||||||||||||||||||||||
| LW | Isaac Howard | Did not play Thursday (as of 6 days ago) | |||||||||||||||||||||||||

