| Actual | Playing | Last | Drop/Adds | Projected Points Variance | |||||||||||||||||||||
| Pts | Rank | Tonite | Out | Night | NHL | Farm | LW | C | RW | D | G | Total | |||||||||||||
| Killer Bees | 287 | 1 | 7 | 2 | 4 | 2 | 2 | KB | 21 | 84 | -90 | -1 | 8 | 22 | |||||||||||
| Gouged Eye | 275 | 2 | 5 | 3 | 5 | 2 | 2 | GE | -8 | 13 | 74 | 25 | -43 | 61 | |||||||||||
| Dazed and Concussed | 269 | 3 | 5 | 2 | 4 | 2 | 2 | DC | 30 | -87 | 69 | 35 | -45 | 2 | |||||||||||
| Shaggamuffins | 267 | 4 | 6 | 4 | 9 | 2 | 2 | SM | 1 | 66 | 4 | -1 | 41 | 111 | |||||||||||
| Dewar's or DIE! | 264 | 5 | 6 | 2 | 7 | 2 | 2 | DD | 78 | 34 | -7 | -27 | 79 | 157 | |||||||||||
| El Camino | 258 | 6 | 4 | 3 | 7 | 2 | 2 | EC | 2 | -93 | 23 | -32 | -29 | -129 | |||||||||||
| Puffins | 247 | 7 | 4 | 4 | 6 | 2 | 1 | PF | 4 | 9 | -63 | 59 | 15 | 24 | |||||||||||
| Hogtown Habs | 243 | 8 | 5 | 2 | 6 | 2 | 2 | HH | -37 | -38 | -39 | 30 | -4 | -88 | |||||||||||
| Leafs for Breakfast | 230 | 9 | 5 | 5 | 2 | 2 | 2 | LB | -104 | 67 | -72 | -48 | -23 | -180 | |||||||||||
| Noam's Gnomes | 212 | 10 | 4 | 7 | 4 | 2 | 2 | NG | 11 | -60 | 101 | -45 | 3 | 10 | |||||||||||
| Averages | 255 | 5 | 3 | 5 | |||||||||||||||||||||
| Points By Position | Salaries By Position | Salary Variance | |||||||||||||||||||||||
| LW | C | RW | D | G | Frug | Pen | Total | LW | C | RW | D | G | Total | LW | C | RW | D | G | Total | ||||||
| Killer Bees | 61 | 92 | 40 | 66 | 0 | 28 | 0 | 287 | KB | 48 | 178 | 53 | 75 | 22 | 376 | KB | -35 | 65 | -42 | -9 | 3 | -18 | |||
| Gouged Eye | 54 | 72 | 78 | 68 | 0 | 3 | 0 | 275 | GE | 97 | 69 | 87 | 124 | 20 | 397 | GE | 14 | -44 | -8 | 40 | 1 | 3 | |||
| Dazed and Concussed | 65 | 51 | 78 | 75 | 0 | 0 | 0 | 269 | DC | 91 | 54 | 157 | 79 | 19 | 400 | DC | 8 | -59 | 62 | -5 | 0 | 6 | |||
| Shaggamuffins | 54 | 96 | 63 | 51 | 0 | 3 | 0 | 267 | SM | 97 | 114 | 91 | 54 | 21 | 377 | SM | 14 | 1 | -4 | -30 | 2 | -17 | |||
| Dewar's or DIE! | 67 | 80 | 57 | 58 | 0 | 2 | 0 | 264 | DD | 76 | 165 | 78 | 76 | 25 | 420 | DD | -7 | 52 | -17 | -8 | 6 | 26 | |||
| El Camino | 55 | 50 | 65 | 60 | 0 | 28 | 0 | 258 | EC | 74 | 102 | 103 | 76 | 17 | 372 | EC | -9 | -11 | 8 | -8 | -2 | -22 | |||
| Puffins | 58 | 73 | 45 | 71 | 0 | 0 | 0 | 247 | PF | 77 | 114 | 75 | 108 | 21 | 395 | PF | -6 | 1 | -20 | 24 | 2 | 1 | |||
| Hogtown Habs | 50 | 66 | 49 | 72 | 0 | 6 | 0 | 243 | HH | 124 | 110 | 102 | 62 | 5 | 403 | HH | 41 | -3 | 7 | -22 | -14 | 9 | |||
| Leafs for Breakfast | 33 | 95 | 44 | 52 | 0 | 6 | 0 | 230 | LB | 32 | 158 | 113 | 78 | 13 | 394 | LB | -51 | 45 | 18 | -6 | -6 | 0 | |||
| Noam's Gnomes | 43 | 56 | 58 | 55 | 0 | 0 | 0 | 212 | NG | 112 | 70 | 88 | 106 | 24 | 400 | NG | 29 | -43 | -7 | 22 | 5 | 6 | |||
| Averages | 54 | 73 | 58 | 63 | 0 | 8 | 0 | 255 | 83 | 113 | 95 | 84 | 19 | 393 | |||||||||||
| Projected Points By Position | Projected Points Rankings | Points Variance - Salary Variance | |||||||||||||||||||||||
| LW | C | RW | D | G | Total | Rank | LW | C | RW | D | G | Total | LW | C | RW | D | G | Total | |||||||
| Killer Bees | 262 | 396 | 170 | 281 | 199 | 1336 | 4 | KB | 3 | 1 | 10 | 5 | 4 | 4 | KB | 56 | 19 | -48 | 8 | 5 | 40 | ||||
| Gouged Eye | 233 | 325 | 334 | 307 | 148 | 1350 | 3 | GE | 8 | 5 | 2 | 4 | 9 | 3 | GE | -22 | 57 | 82 | -15 | -44 | 58 | ||||
| Dazed and Concussed | 271 | 225 | 329 | 317 | 146 | 1288 | 7 | DC | 2 | 9 | 3 | 2 | 10 | 7 | DC | 22 | -28 | 7 | 40 | -45 | -4 | ||||
| Shaggamuffins | 242 | 378 | 264 | 281 | 232 | 1400 | 2 | SM | 7 | 3 | 5 | 5 | 2 | 2 | SM | -13 | 65 | 8 | 29 | 39 | 128 | ||||
| Dewar's or DIE! | 319 | 346 | 253 | 255 | 270 | 1445 | 1 | DD | 1 | 4 | 6 | 7 | 1 | 1 | DD | 85 | -18 | 10 | -19 | 73 | 131 | ||||
| El Camino | 243 | 219 | 283 | 250 | 162 | 1185 | 9 | EC | 6 | 10 | 4 | 8 | 8 | 9 | EC | 11 | -82 | 15 | -24 | -27 | -107 | ||||
| Puffins | 245 | 321 | 197 | 341 | 206 | 1310 | 5 | PF | 5 | 6 | 8 | 1 | 3 | 5 | PF | 10 | 8 | -43 | 35 | 13 | 23 | ||||
| Hogtown Habs | 204 | 274 | 221 | 312 | 187 | 1204 | 8 | HH | 9 | 7 | 7 | 3 | 6 | 8 | HH | -78 | -35 | -46 | 52 | 10 | -97 | ||||
| Leafs for Breakfast | 137 | 379 | 188 | 234 | 168 | 1112 | 10 | LB | 10 | 2 | 9 | 10 | 7 | 10 | LB | -53 | 22 | -90 | -42 | -17 | -180 | ||||
| Noam's Gnomes | 252 | 252 | 361 | 237 | 194 | 1296 | 6 | NG | 4 | 8 | 1 | 9 | 5 | 6 | NG | -18 | -17 | 108 | -67 | -2 | 4 | ||||
| Averages | 241 | 312 | 260 | 282 | 191 | 1293 | |||||||||||||||||||
| Damage (Salary) | Damage (Points/Game) | Player Counts By Position | |||||||||||||||||||||||
| LW | C | RW | D | Total | LW | C | RW | D | Total | LW | C | RW | D | G | Total | ||||||||||
| Killer Bees | 3 | 23 | 0 | 3 | 29 | KB | 4 | 0 | 0 | 4 | 8 | KB | 4 | 5 | 4 | 7 | 3 | 23 | |||||||
| Gouged Eye | 20 | 2 | 2 | 10 | 34 | GE | 2 | 12 | 3 | 5 | 22 | GE | 5 | 4 | 6 | 6 | 2 | 23 | |||||||
| Dazed and Concussed | 1 | 4 | 0 | 0 | 5 | DC | 1 | 8 | 0 | 0 | 9 | DC | 4 | 5 | 5 | 7 | 2 | 23 | |||||||
| Shaggamuffins | 27 | 78 | 2 | 12 | 119 | SM | 21 | 35 | 1 | 24 | 81 | SM | 5 | 5 | 5 | 6 | 2 | 23 | |||||||
| Dewar's or DIE! | 4 | 0 | 1 | 5 | 10 | DD | 12 | 0 | 3 | 6 | 21 | DD | 4 | 5 | 5 | 6 | 3 | 23 | |||||||
| El Camino | 1 | 10 | 10 | 5 | 26 | EC | 3 | 9 | 7 | 6 | 25 | EC | 5 | 5 | 4 | 6 | 3 | 23 | |||||||
| Puffins | 1 | 3 | 1 | 23 | 28 | PF | 1 | 3 | 2 | 19 | 25 | PF | 4 | 6 | 4 | 7 | 2 | 23 | |||||||
| Hogtown Habs | 2 | 0 | 7 | 0 | 9 | HH | 4 | 0 | 2 | 0 | 6 | HH | 5 | 4 | 4 | 7 | 3 | 23 | |||||||
| Leafs for Breakfast | 29 | 3 | 9 | 10 | 51 | LB | 11 | 8 | 3 | 6 | 28 | LB | 4 | 5 | 4 | 7 | 3 | 23 | |||||||
| Noam's Gnomes | 85 | 16 | 44 | 4 | 149 | NG | 23 | 13 | 75 | 4 | 115 | NG | 5 | 4 | 5 | 6 | 3 | 23 | |||||||
| Averages | 17 | 14 | 8 | 7 | 46 | 8 | 9 | 10 | 7 | 34 | Totals | 45 | 48 | 46 | 65 | 26 | 230 | ||||||||

