| Actual | Playing | Last | Drop/Adds | Projected Points Variance | |||||||||||||||||||||
| Pts | Rank | Tonite | Out | Night | NHL | Farm | LW | C | RW | D | G | Total | |||||||||||||
| Hogtown Habs | 1468 | 1 | 0 | 4 | 9 | 0 | 2 | HH | 9 | 84 | 45 | 43 | 38 | 219 | |||||||||||
| Killer Bees | 1426 | 2 | 0 | 6 | 3 | 0 | 1 | KB | 42 | 46 | -1 | 80 | -12 | 155 | |||||||||||
| Puffins | 1339 | 3 | 0 | 4 | 3 | 0 | 1 | PF | 22 | -11 | 20 | 44 | 21 | 96 | |||||||||||
| Shaggamuffins | 1331 | 4 | 0 | 6 | 4 | 0 | 2 | SM | 27 | 85 | -5 | -31 | 9 | 85 | |||||||||||
| Dewar's or DIE! | 1250 | 5 | 0 | 3 | 2 | 0 | 2 | DD | -6 | 35 | -24 | -11 | 11 | 5 | |||||||||||
| Dazed and Concussed | 1185 | 6 | 0 | 3 | 7 | 0 | 1 | DC | 49 | -52 | 22 | -76 | -1 | -58 | |||||||||||
| Noam's Gnomes | 1164 | 7 | 0 | 6 | 2 | 2 | 2 | NG | -6 | -68 | 10 | -8 | -7 | -79 | |||||||||||
| Gouged Eye | 1139 | 8 | 0 | 5 | 3 | 0 | 0 | GE | -35 | -35 | 29 | -34 | -32 | -107 | |||||||||||
| Leafs for Breakfast | 1113 | 9 | 0 | 3 | 8 | 0 | 0 | LB | -87 | -8 | 0 | -21 | -20 | -136 | |||||||||||
| El Camino | 1085 | 10 | 0 | 6 | 5 | 0 | 1 | EC | -19 | -75 | -97 | 14 | -9 | -186 | |||||||||||
| Averages | 1250 | 0 | 5 | 5 | |||||||||||||||||||||
| Points By Position | Salaries By Position | Salary Variance | |||||||||||||||||||||||
| LW | C | RW | D | G | Frug | Pen | Total | LW | C | RW | D | G | Total | LW | C | RW | D | G | Total | ||||||
| Hogtown Habs | 236 | 377 | 298 | 311 | 240 | 6 | 0 | 1468 | HH | 103 | 179 | 102 | 57 | 5 | 446 | HH | 20 | 65 | 7 | -28 | -12 | 52 | |||
| Killer Bees | 269 | 339 | 252 | 348 | 190 | 28 | 0 | 1426 | KB | 96 | 167 | 68 | 101 | 10 | 442 | KB | 13 | 53 | -27 | 16 | -7 | 48 | |||
| Puffins | 249 | 282 | 273 | 312 | 223 | 0 | 0 | 1339 | PF | 93 | 132 | 110 | 86 | 25 | 446 | PF | 10 | 18 | 15 | 1 | 8 | 52 | |||
| Shaggamuffins | 254 | 378 | 248 | 237 | 211 | 3 | 0 | 1331 | SM | 97 | 114 | 91 | 54 | 21 | 377 | SM | 14 | 0 | -4 | -31 | 4 | -17 | |||
| Dewar's or DIE! | 221 | 328 | 229 | 257 | 213 | 2 | 0 | 1250 | DD | 76 | 165 | 72 | 76 | 22 | 411 | DD | -7 | 51 | -23 | -9 | 5 | 17 | |||
| Dazed and Concussed | 276 | 241 | 275 | 192 | 201 | 0 | 0 | 1185 | DC | 75 | 88 | 121 | 50 | 19 | 353 | DC | -8 | -26 | 26 | -35 | 2 | -41 | |||
| Noam's Gnomes | 221 | 225 | 263 | 260 | 195 | 0 | 0 | 1164 | NG | 112 | 70 | 88 | 106 | 24 | 400 | NG | 29 | -44 | -7 | 21 | 7 | 6 | |||
| Gouged Eye | 192 | 258 | 282 | 234 | 170 | 3 | 0 | 1139 | GE | 49 | 69 | 155 | 107 | 28 | 408 | GE | -34 | -45 | 60 | 22 | 11 | 14 | |||
| Leafs for Breakfast | 140 | 285 | 253 | 247 | 182 | 6 | 0 | 1113 | LB | 53 | 87 | 113 | 90 | 12 | 355 | LB | -30 | -27 | 18 | 5 | -5 | -39 | |||
| El Camino | 208 | 218 | 156 | 282 | 193 | 28 | 0 | 1085 | EC | 74 | 64 | 29 | 122 | 7 | 296 | EC | -9 | -50 | -66 | 37 | -10 | -98 | |||
| Averages | 227 | 293 | 253 | 268 | 202 | 8 | 0 | 1250 | 83 | 114 | 95 | 85 | 17 | 393 | |||||||||||
| Projected Points By Position | Projected Points Rankings | Points Variance - Salary Variance | |||||||||||||||||||||||
| LW | C | RW | D | G | Total | Rank | LW | C | RW | D | G | Total | LW | C | RW | D | G | Total | |||||||
| Hogtown Habs | 236 | 377 | 298 | 311 | 240 | 1468 | 1 | HH | 5 | 2 | 1 | 3 | 1 | 1 | HH | -11 | 19 | 38 | 71 | 50 | 167 | ||||
| Killer Bees | 269 | 339 | 252 | 348 | 190 | 1426 | 2 | KB | 2 | 3 | 7 | 1 | 8 | 2 | KB | 29 | -7 | 26 | 64 | -5 | 107 | ||||
| Puffins | 249 | 282 | 273 | 312 | 223 | 1339 | 3 | PF | 4 | 6 | 4 | 2 | 2 | 3 | PF | 12 | -29 | 5 | 43 | 13 | 44 | ||||
| Shaggamuffins | 254 | 378 | 248 | 237 | 211 | 1331 | 4 | SM | 3 | 1 | 8 | 8 | 4 | 4 | SM | 13 | 85 | -1 | 0 | 5 | 102 | ||||
| Dewar's or DIE! | 221 | 328 | 229 | 257 | 213 | 1250 | 5 | DD | 6 | 4 | 9 | 6 | 3 | 5 | DD | 1 | -16 | -1 | -2 | 6 | -12 | ||||
| Dazed and Concussed | 276 | 241 | 275 | 192 | 201 | 1185 | 6 | DC | 1 | 8 | 3 | 10 | 5 | 6 | DC | 57 | -26 | -4 | -41 | -3 | -17 | ||||
| Noam's Gnomes | 221 | 225 | 263 | 260 | 195 | 1164 | 7 | NG | 6 | 9 | 5 | 5 | 6 | 7 | NG | -35 | -24 | 17 | -29 | -14 | -85 | ||||
| Gouged Eye | 192 | 258 | 282 | 234 | 170 | 1139 | 8 | GE | 9 | 7 | 2 | 9 | 10 | 8 | GE | -1 | 10 | -31 | -56 | -43 | -121 | ||||
| Leafs for Breakfast | 140 | 285 | 253 | 247 | 182 | 1113 | 9 | LB | 10 | 5 | 6 | 7 | 9 | 9 | LB | -57 | 19 | -18 | -26 | -15 | -97 | ||||
| El Camino | 208 | 218 | 156 | 282 | 193 | 1085 | 10 | EC | 8 | 10 | 10 | 4 | 7 | 10 | EC | -10 | -25 | -31 | -23 | 1 | -88 | ||||
| Averages | 227 | 293 | 253 | 268 | 202 | 1250 | |||||||||||||||||||
| Damage (Salary) | Damage (Points/Game) | Player Counts By Position | |||||||||||||||||||||||
| LW | C | RW | D | Total | LW | C | RW | D | Total | LW | C | RW | D | G | Total | ||||||||||
| Hogtown Habs | 20 | 54 | 22 | 14 | 110 | HH | 19 | 26 | 20 | 22 | 87 | HH | 5 | 4 | 5 | 6 | 3 | 23 | |||||||
| Killer Bees | 11 | 50 | 14 | 13 | 88 | KB | 21 | 42 | 20 | 16 | 99 | KB | 5 | 5 | 5 | 6 | 2 | 23 | |||||||
| Puffins | 11 | 64 | 40 | 26 | 141 | PF | 9 | 21 | 31 | 32 | 93 | PF | 4 | 4 | 5 | 7 | 3 | 23 | |||||||
| Shaggamuffins | 35 | 56 | 12 | 33 | 136 | SM | 33 | 32 | 10 | 52 | 127 | SM | 5 | 5 | 5 | 6 | 2 | 23 | |||||||
| Dewar's or DIE! | 13 | 56 | 11 | 29 | 109 | DD | 19 | 32 | 11 | 37 | 99 | DD | 4 | 5 | 4 | 8 | 2 | 23 | |||||||
| Dazed and Concussed | 7 | 59 | 4 | 14 | 84 | DC | 14 | 37 | 7 | 61 | 119 | DC | 4 | 6 | 4 | 7 | 2 | 23 | |||||||
| Noam's Gnomes | 106 | 25 | 50 | 32 | 213 | NG | 111 | 42 | 70 | 23 | 246 | NG | 5 | 4 | 5 | 6 | 3 | 23 | |||||||
| Gouged Eye | 41 | 31 | 78 | 69 | 219 | GE | 71 | 28 | 55 | 63 | 217 | GE | 4 | 4 | 6 | 7 | 2 | 23 | |||||||
| Leafs for Breakfast | 76 | 31 | 29 | 14 | 150 | LB | 55 | 45 | 22 | 14 | 136 | LB | 4 | 5 | 4 | 8 | 2 | 23 | |||||||
| El Camino | 17 | 29 | 4 | 110 | 160 | EC | 28 | 38 | 8 | 57 | 131 | EC | 5 | 5 | 4 | 7 | 2 | 23 | |||||||
| Averages | 34 | 46 | 26 | 35 | 141 | 38 | 34 | 25 | 38 | 135 | Totals | 45 | 47 | 47 | 68 | 23 | 230 | ||||||||

