Dewar's or DIE! | DD | Total Points: | 1250 | Rank: | 5th | ||||||||||||||||||||||
| GM:Darren Dewar | $Initially | $Now | Points | R | |||||||||||||||||||||||
| LW | $ | 76 | $ | 76 | 221 | 6 | |||||||||||||||||||||
| Forward Points | 778 | Initial Budget | $ | 400 | C | $ | 165 | $ | 165 | 328 | 4 | ||||||||||||||||
| Defense Points | 257 | Add: Adjustments | $ | 22 | RW | $ | 78 | $ | 72 | 229 | 9 | ||||||||||||||||
| Goalie Points | 213 | Less: Penalties | $ | 0 | D | $ | 76 | $ | 76 | 257 | 6 | ||||||||||||||||
| Frugality Points | 2 | Budget For Year | $ | 422 | G | $ | 25 | $ | 22 | 213 | 3 | ||||||||||||||||
| Penalties | 0 | Total | $ | 420 | $ | 411 | 1248 | ||||||||||||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | Goals | Assists | Points | R | Projected | GP(GM/PGM) | Next Salary | EV | ||||||||||||
| LW | Kyle Connor0 | P1 | 29 | WPG | $ | 45 | 3 | 39 | 53 | 92 | 2 | 92 | 82 (0/0) | $ | 57 | 47 | |||||||||||
| LW | Cutter Gauthier1 | 22 | ANA | $ | 14 | 22 | 41 | 28 | 69 | 13 | 69 | 76 (6/0) | $ | 18 | 55 | ||||||||||||
| LW | Jake Neighbours0 | 24 | STL | $ | 8 | 34 | 15 | 21 | 36 | 43 | 36 | 69 (13/0) | $ | 10 | 28 | ||||||||||||
| LW | Jonathan Drouin | ? | 31 | STL | $ | 9 | 33 | 4 | 20 | 24 | 71 | 24 | 64 (18/17) | $ | 12 | 15 | |||||||||||
| C | Mark Scheifele0 | 33 | WPG | $ | 33 | 12 | 36 | 67 | 103 | 4 | 103 | 82 (0/0) | $ | 42 | 70 | ||||||||||||
| C | Jack Eichel | P1 | 29 | VGK | $ | 39 | 10 | 27 | 63 | 90 | 8 | 90 | 74 (8/0) | $ | 49 | 51 | |||||||||||
| C | Sebastian Aho | 28 | CAR | $ | 34 | 11 | 27 | 53 | 80 | 11 | 80 | 79 (3/0) | $ | 43 | 46 | ||||||||||||
| C | Carter Verhaeghe | I | 30 | FLA | $ | 9 | 34 | 25 | 30 | 55 | 43 | 55 | 77 (5/4) | $ | 12 | 46 | |||||||||||
| C | Brayden Point | I | 30 | TB | $ | 50 | 6 | 18 | 32 | 50 | 54 | 50 | 63 (19/19) | $ | 63 | 0 | |||||||||||
| RW | Travis Konecny | P1 | 29 | PHI | $ | 22 | 13 | 27 | 41 | 68 | 15 | 68 | 77 (5/0) | $ | 28 | 46 | |||||||||||
| RW | Alex Tuch | 29 | BUF | $ | 22 | 13 | 33 | 33 | 66 | 17 | 66 | 79 (3/0) | $ | 28 | 44 | ||||||||||||
| RW | Matvei Michkov | P2 | 21 | PHI | $ | 10 | 25 | 20 | 31 | 51 | 30 | 51 | 81 (1/0) | $ | 15 | 41 | |||||||||||
| RW | Timo Meier | 29 | NJ | $ | 18 | 20 | 24 | 20 | 44 | 45 | 44 | 77 (5/0) | $ | 23 | 26 | ||||||||||||
| D | Moritz Seider | P3 | 25 | DET | $ | 15 | 22 | 10 | 50 | 60 | 11 | 60 | 82 (0/0) | $ | 19 | 45 | |||||||||||
| D | Jake Sanderson | P2 | ? | 23 | OTT | $ | 10 | 35 | 14 | 40 | 54 | 19 | 54 | 67 (15/15) | $ | 15 | 44 | ||||||||||
| D | Filip Hronek0 | 28 | VAN | $ | 12 | 31 | 8 | 41 | 49 | 23 | 49 | 82 (0/0) | $ | 15 | 37 | ||||||||||||
| D | Dougie Hamilton | O | 32 | NJ | $ | 18 | 16 | 12 | 27 | 39 | 33 | 39 | 77 (5/0) | $ | 23 | 21 | |||||||||||
| D | Philip Broberg1 | *PF | 24 | STL | $ | 3 | 55 | 6 | 28 | 34 | 49 | 34 | 81 (1/0) | $ | 8 | 31 | |||||||||||
| D | Axel Sandin Pellikka | *HH | 21 | DET | $ | 3 | 55 | 7 | 14 | 21 | 103 | 21 | 68 (14/0) | $ | 8 | 18 | |||||||||||
| D | Jake Walman0 | 30 | EDM | $ | 9 | 40 | 8 | 12 | 20 | 107 | 20 | 53 (29/0) | $ | 12 | 11 | ||||||||||||
| D | Sam Rinzel | *HH | 21 | CHI | $ | 6 | 46 | 4 | 10 | 14 | 144 | 14 | 54 (28/0) | $ | 8 | 8 | |||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | GAA | Minutes | Points | R | Projected | Next Salary | EV | |||||||||||||
| G | Igor Shesterkin | O | 30 | NYR | $ | 10 | 7 | 2.50 | 3024 | 109 | 6 | 109 | $ | 13 | 99 | ||||||||||||
| G | Jake Oettinger | 27 | DAL | $ | 12 | 4 | 2.59 | 3194 | 104 | 10 | 104 | $ | 15 | 92 | |||||||||||||
| Farm Team | |||||||||||||||||||||||||||
| Pos | Name | Sts | Age | Team | Salary | G/GAA | A/Mins | Points | Projected | GP(GM/PGM) | Farm Years | ||||||||||||||||
| C | Oliver Moore | 21 | CHI | n/a | 5 | 14 | 19 | 19 | 51 (0/0) | 2 | |||||||||||||||||
| C | Brayden Yager0 | 21 | WPG | n/a | 0 | 0 | 0 | 0 | 3 (0/0) | 1 | |||||||||||||||||
| C | Nate Danielson | 21 | DET | n/a | 2 | 5 | 7 | 7 | 28 (0/0) | 1 | |||||||||||||||||
| D | Sam Dickinson0 | 19 | SJ | n/a | 1 | 13 | 14 | 14 | 72 (0/0) | 1 | |||||||||||||||||
| Transactions | Drop/Adds Remaining: | 0 | Farm D/A's Remaining: | 2 | |||||||||||||||||||||||
| 1 | 2025-Dec-12 | Traded Conor Garland (RW-CLB), Mackenzie Weegar (D-UTA) and Pyotr Kochetkov (G-CAR) to Hogtown Habs for | |||||||||||||||||||||||||
| Reilly Smith (RW-VGK), Axel Sandin Pellikka (D-DET) and Sam Rinzel (D-CHI) | |||||||||||||||||||||||||||
| 2 | 2026-Jan-2 | Dropped Reilly Smith (RW-VGK) for Oliver Ekman-Larsson (D-TOR) | |||||||||||||||||||||||||
| 3 | 2026-Mar-3 | Traded Oliver Ekman-Larsson (D-TOR) and a drop/add to Puffins for Philip Broberg (D-STL) | |||||||||||||||||||||||||
| and Sam Dickinson (D-SJ) from farm team | |||||||||||||||||||||||||||
| Injury Details | |||||||||||||||||||||||||||
| LW | Jonathan Drouin | Unknown: Did not play Thursday | |||||||||||||||||||||||||
| C | Carter Verhaeghe | Lower Body: Out for the season (as of 2 days ago) | |||||||||||||||||||||||||
| C | Brayden Point | Rest (as of yesterday) | |||||||||||||||||||||||||
| D | Jake Sanderson | Unknown: Did not play Wednesday (as of 2 days ago) | |||||||||||||||||||||||||

